Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1007 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.07694 | -0.14% | $13.82K | $20.58M | TradeDetails | ||
| $0.02726 | -0.14% | $191.19K | $24.10M | TradeDetails | ||
| $0.000000001404 | -0.14% | $11.87K | $968.75K | TradeDetails | ||
| $0.000008666 | -0.13% | $1.29M | $5.10B | TradeDetails | ||
| -- | -0.13% | $2.32M | -- | TradeDetails | ||
| $0.001442 | -0.13% | $213.72K | $53.31M | TradeDetails | ||
| $0.000000004429 | -0.13% | $13.48K | $2.07M | TradeDetails | ||
| $0.000008086 | -0.13% | $12.16K | $22.64K | TradeDetails | ||
| $0.0002205 | -0.13% | $12.12K | $28.15K | TradeDetails | ||
| $0.4025 | -0.12% | $66.73K | $35.88M | TradeDetails | ||
| $0.00000002366 | -0.12% | $12.22K | $189.27K | TradeDetails | ||
| $0.00003993 | -0.12% | $11.02K | $31.50K | TradeDetails | ||
| $0.000000002528 | -0.11% | $12.42K | $175.49K | TradeDetails | ||
| $0.00000008801 | -0.11% | $14.06K | $119.18K | TradeDetails | ||
| $0.008589 | -0.11% | $2.33M | $365.04M | TradeDetails | ||
| $0.2188 | -0.1% | $187.44K | $8.65M | TradeDetails | ||
| $0.000001089 | -0.1% | $86.59K | $228.75M | TradeDetails | ||
| $0.006333 | -0.09% | $26.37K | $6.33M | TradeDetails | ||
| $0.002112 | -0.09% | $25.46K | $384.62K | TradeDetails | ||
| $0.5429 | -0.09% | $15.72K | $35.06M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%