Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1274 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000000000319 | -70.73% | $5.56K | $15.28K | TradeDetails | ||
| $0.001555 | -59.13% | $138.53 | $640.20K | TradeDetails | ||
| $0.00004557 | -54.43% | $69.01K | $455.70K | TradeDetails | ||
| $0.0004 | -46.33% | $1.74K | $40.00K | TradeDetails | ||
| $0.0002553 | -37.45% | $18.19K | $84.91K | TradeDetails | ||
| $0.0001414 | -30.68% | $5.49K | $18.44K | TradeDetails | ||
| $0.5321 | -28.58% | $4.74M | $93.13M | TradeDetails | ||
| $0.002571 | -28.40% | $168.19K | $995.88K | TradeDetails | ||
| $0.00003046 | -25.53% | $16.00K | $240.38K | TradeDetails | ||
| $0.0004 | -25.23% | $5.05K | $16.39K | TradeDetails | ||
| $0.0000007705 | -25.16% | $32.56K | $136.76K | TradeDetails | ||
| $0.000000952 | -24.98% | $547.48 | $1.52K | TradeDetails | ||
| $0.002219 | -24.65% | $970.90 | $221.90K | TradeDetails | ||
| $0.00008705 | -21.95% | $13.38K | $1.44K | TradeDetails | ||
| $0.000608 | -21.42% | $52.94K | $52.28K | TradeDetails | ||
| $0.001708 | -21.00% | $2.51K | $1.70M | TradeDetails | ||
| $0.003715 | -20.88% | $34.56K | $238.68K | TradeDetails | ||
| $0.003014 | -20.59% | $54.39K | $14.74M | TradeDetails | ||
| $12.22 | -19.00% | $50.44M | $239.51M | TradeDetails | ||
| $0.0003805 | -18.92% | $18.05K | $759.53K | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.46%48.54%