Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ333,164.47 | -0.79% | د.إ3.45B | د.إ6.65T | |||
| د.إ11,349.35 | -1.06% | د.إ1.12B | د.إ1.37T | |||
| د.إ3.67 | -0.03% | د.إ246.74B | د.إ706.75B | |||
| د.إ0.5162 | -1.87% | د.إ111.70M | د.إ86.85B | |||
| $131,741,695.47 | -0.79% | $1.36T | $2,631.83T | |||
| $4,487,821.88 | -1.06% | $444.08B | $541.76T | |||
| $1,452.28 | -0.03% | $97.56T | $279.46T | |||
| $204.11 | -1.87% | $44.17B | $34.34T | |||
| ৳11,083,302.14 | -0.79% | ৳114.85B | ৳221.41T | |||
| ৳377,556.13 | -1.06% | ৳37.36B | ৳45.57T | |||
| ৳122.17 | -0.03% | ৳8.20T | ৳23.51T | |||
| ৳17.17 | -1.87% | ৳3.71B | ৳2.88T | |||
| R$489,152.94 | -0.79% | R$5.06B | R$9.77T | |||
| R$16,663.14 | -1.06% | R$1.64B | R$2.01T | |||
| R$5.39 | -0.03% | R$362.27B | R$1.03T | |||
| R$0.7578 | -1.87% | R$164.01M | R$127.52B | |||
| Br267,762.23 | -0.79% | Br2.77B | Br5.34T | |||
| Br9,121.40 | -1.06% | Br902.60M | Br1.10T | |||
| Br2.95 | -0.03% | Br198.30B | Br568.01B | |||
| Br0.4148 | -1.87% | Br89.78M | Br69.80B |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.46%48.54%