Markets
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.06 | +1.82% | $1.01M | $1.00B | TradeDetails | ||
| $87,050.10 | +0.57% | $432.01M | $1.73T | TradeDetails | ||
| $2,901.28 | +1.87% | $247.94M | $350.17B | TradeDetails | ||
| $1.00 | +0.015% | $95.59B | $184.54B | Buy CryptoDetails | ||
| $2.18 | +4.69% | $36.68M | $131.90B | TradeDetails | ||
| $846.20 | +0.07% | $14.81M | $116.55B | TradeDetails | ||
| $134.84 | +2.29% | $36.96M | $75.41B | TradeDetails | ||
| $1.00 | -- | $18.09M | $74.87B | TradeDetails | ||
| $0.002869 | -2.23% | $88.02K | $25.82B | TradeDetails | ||
| $0.2719 | -1.62% | $4.54M | $25.74B | TradeDetails | ||
| $2,897.00 | +1.75% | $3.09K | $25.00B | TradeDetails | ||
| $0.1479 | +0.71% | $10.37M | $22.47B | TradeDetails | ||
| $0.4113 | -0.43% | $3.30M | $15.06B | TradeDetails | ||
| $86,845.70 | +0.36% | $78.39K | $10.85B | TradeDetails | ||
| $522.24 | -5.26% | $8.35M | $10.42B | TradeDetails | ||
| $12.77 | +1.08% | $7.80M | $8.90B | TradeDetails | ||
| $9.62 | +1.34% | $3.55K | $8.87B | TradeDetails | ||
| $32.55 | +5.16% | $35.54M | $8.81B | TradeDetails | ||
| $0.2448 | -0.27% | $3.98M | $7.90B | TradeDetails | ||
| $3,127.25 | +1.86% | $1.79K | $7.42B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.35%48.65%