Top Margin Coins List on Gate Market
Explore the top-performing Margin cryptocurrencies available for trading on Gate. Today's list features 486 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.45 | +1.06% | $915.15K | $1.04B | TradeDetails | ||
| $90,053.60 | +0.92% | $936.33M | $1.79T | TradeDetails | ||
| $2.00 | +5.73% | $139.24M | $121.65B | TradeDetails | ||
| $875.50 | +0.7% | $10.32M | $120.58B | TradeDetails | ||
| $131.14 | +2.55% | $121.34M | $73.86B | TradeDetails | ||
| $0.2907 | +1.84% | $1.47M | $27.52B | TradeDetails | ||
| $0.1428 | +8.34% | $64.74M | $24.01B | TradeDetails | ||
| $0.3878 | +6.58% | $6.56M | $14.22B | TradeDetails | ||
| $639.73 | +7.58% | $10.93M | $12.77B | TradeDetails | ||
| $13.11 | +1.01% | $4.85M | $9.28B | TradeDetails | ||
| $9.19 | -4.26% | $113.52K | $8.47B | TradeDetails | ||
| $507.73 | +4.42% | $7.66M | $8.36B | TradeDetails | ||
| $0.2199 | +4.51% | $3.86M | $7.12B | TradeDetails | ||
| $81.81 | +2.29% | $3.58M | $6.27B | TradeDetails | ||
| $1.65 | +8.95% | $14.87M | $6.26B | TradeDetails | ||
| $14.03 | +5.32% | $2.92M | $6.03B | TradeDetails | ||
| $0.1192 | -0.35% | $3.79M | $5.10B | TradeDetails | ||
| $0.000007906 | +2.55% | $3.64M | $4.65B | TradeDetails | ||
| $1.80 | +4.51% | $5.08M | $4.35B | TradeDetails | ||
| $0.09874 | +4.79% | $1.20M | $3.80B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."