Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1064 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00006048 | +11.79% | $12.93K | $249.13K | TradeDetails | ||
| $0.000501 | +11.74% | $12.16K | $440.82K | TradeDetails | ||
| $0.06401 | +11.72% | $80.39K | $30.59M | TradeDetails | ||
| $1.60 | +11.63% | $15.38K | $240.69K | TradeDetails | ||
| $0.00001572 | +11.61% | $5.15K | $844.96 | TradeDetails | ||
| $0.0003152 | +11.53% | $3.97K | $93.50K | TradeDetails | ||
| $0.01174 | +11.49% | $3.22K | $246.54K | TradeDetails | ||
| $0.04671 | +11.08% | $13.20K | $81.81K | TradeDetails | ||
| $0.003334 | +11.05% | $19.88K | $1.10M | TradeDetails | ||
| $0.1445 | +11.02% | $50.54M | $144.56M | TradeDetails | ||
| $0.02372 | +10.97% | $4.80M | $23.72M | TradeDetails | ||
| $0.003434 | +10.94% | $113.81K | $755.48K | TradeDetails | ||
| $0.000387 | +10.64% | $44.08K | $568.47K | TradeDetails | ||
| $0.00672 | +10.61% | $90.03K | $2.09M | TradeDetails | ||
| $0.0005505 | +10.56% | $15.97K | $138.83K | TradeDetails | ||
| $0.00004873 | +10.49% | $12.66K | $5.64K | TradeDetails | ||
| $0.001414 | +10.20% | $846.18K | $141.46M | TradeDetails | ||
| $0.03806 | +10.16% | $19.13K | $26.93M | TradeDetails | ||
| $0.0006002 | +10.14% | $1.41K | $60.01K | TradeDetails | ||
| $0.0004317 | +10.11% | $13.18K | $21.98K | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%