Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1040 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00001664 | +16.49% | $79.83K | $15.01M | TradeDetails | ||
| $0.002696 | +16.45% | $62.25 | $191.38K | TradeDetails | ||
| $0.0001324 | +16.43% | $7.07K | $236.41K | TradeDetails | ||
| $0.009689 | +15.94% | $14.17K | $968.90K | TradeDetails | ||
| $0.09432 | +15.94% | $195.22K | $6.12M | TradeDetails | ||
| $0.06751 | +15.89% | $15.26K | $6.75M | TradeDetails | ||
| $0.176 | +15.86% | $7.51M | $1.86B | TradeDetails | ||
| $0.0001913 | +15.47% | $14.41K | $183.59K | TradeDetails | ||
| $0.4282 | +14.99% | $444.28K | $163.51M | TradeDetails | ||
| $0.01198 | +14.91% | $37.96K | $119.89K | TradeDetails | ||
| $0.000093 | +14.80% | $2.17K | $4.01K | TradeDetails | ||
| $0.1913 | +14.59% | $55.72K | $19.13M | TradeDetails | ||
| $0.03142 | +14.07% | $830.88K | $14.22M | TradeDetails | ||
| $0.02046 | +13.87% | $446.63K | $3.18M | TradeDetails | ||
| $0.05625 | +13.78% | $118.20K | $5.96M | TradeDetails | ||
| $0.003406 | +13.56% | $20.12K | $1.13M | TradeDetails | ||
| $0.008014 | +13.36% | $1.74M | $17.63M | TradeDetails | ||
| $0.114 | +12.98% | $12.65K | $527.07K | TradeDetails | ||
| $0.05516 | +12.91% | $20.93K | $5.51M | TradeDetails | ||
| $0.06469 | +12.89% | $80.25K | $30.91M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%