Top Margin Coins List on Gate Market
Explore the top-performing Margin cryptocurrencies available for trading on Gate. Today's list features 486 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.31 | -1.99% | $747.01K | $1.03B | TradeDetails | ||
| $90,441.10 | -2.35% | $1.06B | $1.80T | TradeDetails | ||
| $2.13 | -5.88% | $109.35M | $129.24B | TradeDetails | ||
| $892.20 | -2.36% | $6.30M | $122.88B | TradeDetails | ||
| $136.14 | -2.14% | $81.36M | $76.80B | TradeDetails | ||
| $0.2978 | +0.87% | $2.44M | $28.20B | TradeDetails | ||
| $0.1447 | -2.87% | $28.51M | $24.34B | TradeDetails | ||
| $0.3965 | -3.90% | $3.15M | $14.54B | TradeDetails | ||
| $638.04 | +0.56% | $5.82M | $12.74B | TradeDetails | ||
| $13.30 | -3.44% | $3.75M | $9.41B | TradeDetails | ||
| $9.17 | +2.00% | $24.53K | $8.45B | TradeDetails | ||
| $459.59 | -7.42% | $8.51M | $7.57B | TradeDetails | ||
| $0.2319 | -3.15% | $2.47M | $7.51B | TradeDetails | ||
| $1.79 | -4.53% | $11.48M | $6.80B | TradeDetails | ||
| $81.51 | -2.10% | $4.45M | $6.25B | TradeDetails | ||
| $13.98 | -3.59% | $1.17M | $6.01B | TradeDetails | ||
| $0.1226 | -3.31% | $2.71M | $5.24B | TradeDetails | ||
| $0.000008745 | -2.53% | $2.22M | $5.15B | TradeDetails | ||
| $1.85 | -0.53% | $3.08M | $4.49B | TradeDetails | ||
| $0.1 | -6.17% | $719.02K | $3.86B | TradeDetails |
Tom Lee's first appearance of the new year: a broad market rally at the start of the year is a good sign, but a bear market may appear around mid-yearZEC drops 6% in the short term, sparking a battle between bulls and bears. On-chain, the largest long position in ZEC and the "altcoin short army leader" both significantly increased their holdings.