Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| Rp1,508,046,519.94 | +0.71% | Rp14.32T | Rp30,146.85T | |||
| Rp51,958,606.40 | +0.64% | Rp7.33T | Rp6,277.32T | |||
| Rp16,753.11 | +0.011% | Rp1,191.31T | Rp3,226.11T | |||
| Rp2,387.82 | +5.97% | Rp1.01T | Rp400.92T | |||
| ¥14,126,066.89 | +0.71% | ¥134.22B | ¥282.38T | |||
| ¥486,702.98 | +0.64% | ¥68.72B | ¥58.80T | |||
| ¥156.92 | +0.011% | ¥11.15T | ¥30.21T | |||
| ¥22.36 | +5.97% | ¥9.52B | ¥3.75T | |||
| KSh11,632,158.97 | +0.71% | KSh110.53B | KSh232.53T | |||
| KSh400,777.27 | +0.64% | KSh56.59B | KSh48.41T | |||
| KSh129.22 | +0.011% | KSh9.18T | KSh24.88T | |||
| KSh18.41 | +5.97% | KSh7.84B | KSh3.09T | |||
| ₸45,673,347.45 | +0.71% | ₸433.99B | ₸913.04T | |||
| ₸1,573,640.76 | +0.64% | ₸222.20B | ₸190.11T | |||
| ₸507.39 | +0.011% | ₸36.08T | ₸97.70T | |||
| ₸72.31 | +5.97% | ₸30.78B | ₸12.14T | |||
| DH820,670.16 | +0.71% | DH7.79B | DH16.40T | |||
| DH28,275.57 | +0.64% | DH3.99B | DH3.41T | |||
| DH9.11 | +0.011% | DH648.30B | DH1.75T | |||
| DH1.29 | +5.97% | DH553.12M | DH218.18B |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."