Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,570.10 | +0.14% | $896.92M | $1.82T | TradeDetails | ||
| $3,043.60 | +0.5% | $315.89M | $367.34B | TradeDetails | ||
| $1.00 | -0.00057% | $64.10B | $184.56B | Buy CryptoDetails | ||
| $2.19 | +0.5% | $91.10M | $132.66B | TradeDetails | ||
| $892.40 | -0.17% | $3.88M | $122.91B | TradeDetails | ||
| $141.27 | -0.6% | $69.92M | $79.02B | TradeDetails | ||
| $1.00 | -0.01% | $9.03M | $76.12B | TradeDetails | ||
| $0.2806 | +0.9% | $4.05M | $26.56B | TradeDetails | ||
| $3,039.10 | +0.6% | $18.30K | $26.24B | TradeDetails | ||
| $0.002869 | +1.32% | $88.67K | $25.82B | TradeDetails | ||
| $0.1507 | -1.43% | $21.46M | $22.90B | TradeDetails | ||
| $0.4265 | -0.95% | $2.01M | $15.61B | TradeDetails | ||
| $91,352.80 | +0.14% | $20.28K | $11.41B | TradeDetails | ||
| $535.32 | -1.39% | $3.63M | $10.68B | TradeDetails | ||
| $36.07 | +3.27% | $17.55M | $9.76B | TradeDetails | ||
| $13.33 | -0.23% | $3.08M | $9.29B | TradeDetails | ||
| $9.68 | +0.02% | $14.50K | $8.93B | TradeDetails | ||
| $0.2567 | +0.75% | $1.82M | $8.29B | TradeDetails | ||
| $3,294.89 | +0.47% | $11.84K | $7.79B | TradeDetails | ||
| $0.9996 | +0.02% | $17.91K | $7.26B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.94%49.06%