Top Yield Farming Coins by Market Capitalization
List of top Yield Farming coins by market cap. The current Yield Farming coin market cap is $3.64B , which has changed by -2.47% in the past 24 hours; the Yield Farming coin trading volume is $5.95M, which has changed by -0.2% in the past 24 hours. There are 133 cryptocurrencies in the Yield Farming coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.46 | -0.72% | $2.85M | $3.46B | TradeDetails | ||
| $164.31 | -0.85% | $3.99M | $2.49B | TradeDetails | ||
| $1.98 | +2.06% | $649.09K | $664.80M | TradeDetails | ||
| $0.4056 | -0.44% | $817.49K | $593.64M | TradeDetails | ||
| $1.16 | -0.29% | $467.20K | $312.91M | TradeDetails | ||
| $26.58 | -0.48% | $59.41K | $256.98M | TradeDetails | ||
| $0.4768 | -3.01% | $1.16M | $163.76M | TradeDetails | ||
| $3,452.30 | -2.81% | $18.84K | $121.14M | TradeDetails | ||
| $0.3253 | -1.48% | $130.49K | $88.81M | TradeDetails | ||
| $1.17 | -1.19% | $74.74K | $70.92M | TradeDetails | ||
| $0.124 | -0.48% | $83.04K | $48.90M | TradeDetails | ||
| $0.000273 | -2.01% | $17.80K | $46.82M | TradeDetails | ||
| $0.5434 | -0.38% | $21.92K | $35.09M | TradeDetails | ||
| $0.06541 | -1.97% | $15.50K | $26.39M | TradeDetails | ||
| $0.003365 | -0.38% | $15.09K | $24.22M | TradeDetails | ||
| $260.82 | -3.29% | $13.80K | $24.02M | TradeDetails | ||
| $7.54 | -0.52% | $16.40K | $18.94M | TradeDetails | ||
| $0.01049 | +1.02% | $53.82K | $14.37M | TradeDetails | ||
| $18.92 | -0.31% | $25.10K | $12.71M | TradeDetails | ||
| $0.5468 | -0.58% | $47.18K | $10.89M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.92%48.08%
XRP spot ETF has accumulated over $1 billion in funds, but some institutional investors remain skeptical and consider it a meme coin.A certain whale has made a profit of $9.9 million over the past 22 days of contracts, currently holding $310 million in long positions with an unrealized loss of $1.4 million.