On-Chain Volume
+0.05%฿12.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿13.57K0.00001357 | 0.00% | 0.000013570.00% | ฿14.61K | ฿15.4 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿12.99K0.00001299 | 0.00% | 0.000012990.00% | ฿14.12K | ฿1.88 | ||
![]() GMT 0xe3....f740 | ฿24.23M0.01360 | -0.02% | 0.01360-0.02% | ฿664.62 | ฿9.18M | ||
![]() APU 0x59....5bfa | ฿15.19M0.00003611 | -0.08% | 0.00003611-0.08% | ฿1.18M | ฿68.66K | ||
![]() GROYPER 0x69....5833 | ฿178.59K0.001785 | -0.12% | 0.001785-0.12% | ฿79.42K | ฿2.13K | ||
![]() W 0xb0....2b91 | ฿24.45M0.02377 | 0.00% | 0.023770.00% | ฿142.41K | ฿15.8K | ||
![]() BOOE 0x28....40a6 | ฿4.19M0.04196 | -0.09% | 0.04196-0.09% | ฿478.7K | ฿44.7K | ||
![]() VITA 0x81....a321 | ฿7.49M0.2751 | -0.07% | 0.2751-0.07% | ฿7.34K | ฿1.49K | ||
![]() PEW 0x38....2c21 | ฿265.08K0.00000026508 | -0.06% | 0.00000026508-0.06% | ฿209.37K | ฿113.74K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿8.55M0.0{8}8556 | -0.06% | 0.0{8}8556-0.06% | ฿682.62K | ฿210.24K | ||
![]() SOLX 0xe0....cf48 | ฿7.43M0.0000895 | -0.06% | 0.0000895-0.06% | ฿503.64K | ฿8.09K | ||
![]() COCORO 0xa9....02b0 | ฿839.41K0.0000019953 | -0.14% | 0.0000019953-0.14% | ฿200.58K | ฿21.29K | ||
![]() CHIMP 0x51....8dae | ฿41.27K0.00004127 | 0.00% | 0.000041270.00% | ฿39.53K | -- | ||
![]() HOPPY 0x6e....6615 | ฿1.45M0.0000034635 | -0.14% | 0.0000034635-0.14% | ฿384.01K | ฿12.16K | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106748 | +0.31% | 0.0000106748+0.31% | ฿0 | ฿4.09K | ||
![]() DOGC 0xee....2898 | ฿256.00K0.0000025600 | +0.03% | 0.0000025600+0.03% | ฿291.48K | ฿41K | ||
![]() WOOLLY 0x9f....0391 | ฿161.69K0.0001616 | -0.10% | 0.0001616-0.10% | ฿48.9K | ฿1.1K | ||
![]() SOL 0xd3....b89c | ฿31.70M99.04 | -0.04% | 99.04-0.04% | ฿1.13M | ฿374.51K |



























