On-Chain Volume
+0.05%฿12.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿67.58M6.3251 | -0.02% | 6.3251-0.02% | ฿3.83M | ฿46.02K | ||
![]() LINK 0xf9....9fb4 | ฿31.53M9.38 | -0.04% | 9.38-0.04% | ฿7.07M | ฿674.82K | ||
![]() VSN 0x6f....b74b | ฿4.97M0.05213 | +0.02% | 0.05213+0.02% | ฿710.64K | ฿16.29M | ||
![]() MAGIC 0x53....0342 | ฿20.23M0.06854 | -0.03% | 0.06854-0.03% | ฿211.87K | ฿7.62K | ||
![]() XAI 0x4c....9d66 | ฿25.20M0.01172 | -0.03% | 0.01172-0.03% | ฿8.17K | ฿5.4K | ||
![]() GNS 0x18....a122 | ฿16.42M0.9013 | 0.00% | 0.90130.00% | ฿312.41K | ฿169.03K | ||
![]() ARB 0x91....6548 | ฿1.28B0.1285 | -0.06% | 0.1285-0.06% | ฿1.04M | ฿13.3M | ||
![]() PENDLE 0x0c....c9e8 | ฿43.32M1.5172 | -0.03% | 1.5172-0.03% | ฿1.7M | ฿87.73K | ||
![]() LPT 0x28....a839 | ฿79.92M2.6201 | -0.01% | 2.6201-0.01% | ฿139.06K | ฿88.89K |
















