On-Chain Volume
+0.05%฿12.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.64M0.01649 | -0.10% | 0.01649-0.10% | ฿451.8K | ฿23.03K | ||
![]() i 0x1f....8b07 | ฿830.60K0.00000830 | +0.01% | 0.00000830+0.01% | ฿163.97K | ฿8.1K | ||
![]() BFG 0xd2....7ccb | ฿2.38K0.0000023889 | 0.00% | 0.00000238890.00% | ฿4.61K | -- | ||
![]() BSX 0xd4....e49e | ฿237.25K0.0002377 | -0.36% | 0.0002377-0.36% | ฿1.57K | ฿749.56 | ||
![]() OPSYS 0x38....6691 | ฿85.30K0.0000008530 | -0.05% | 0.0000008530-0.05% | ฿43.14K | ฿512.27 | ||
![]() CYPR 0xd2....1a38 | ฿15.83M0.01583 | -0.01% | 0.01583-0.01% | ฿158.85K | ฿16.91K | ||
![]() LAY 0xb8....c1ba | ฿511.33K0.0005113 | +0.04% | 0.0005113+0.04% | ฿32.82 | ฿0.88 | ||
![]() $chill 0x42....a564 | ฿4.00K0.0000040084 | 0.00% | 0.00000400840.00% | ฿54.26 | -- | ||
![]() ZORA 0x11....fc69 | ฿247.35M0.02473 | -0.05% | 0.02473-0.05% | ฿1.78M | ฿1.19M | ||
![]() BAMBOO 0x68....4dbf | ฿115.96K0.0001159 | -0.01% | 0.0001159-0.01% | ฿3.91K | ฿100.04 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿33.28 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿34.16K0.00003416 | -0.20% | 0.00003416-0.20% | ฿35.95K | ฿8.14K | ||
![]() SAPIEN 0xc7....14e3 | ฿100.72M0.1007 | -0.02% | 0.1007-0.02% | ฿712.15K | ฿112.8K | ||
![]() GOCHU 0x9a....701c | ฿8.68M0.00000028942 | -0.04% | 0.00000028942-0.04% | ฿3.2K | ฿3.28K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿178.33M0.1957 | -0.03% | 0.1957-0.03% | ฿532.85K | ฿65.09K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿53.85K | -- | ||
![]() SMOL 0x29....fca4 | ฿52.14K0.00000052149 | -0.02% | 0.00000052149-0.02% | ฿22.32K | ฿1.93K | ||
![]() AURA 0xdc....dc10 | ฿335.96K0.0003359 | -0.24% | 0.0003359-0.24% | ฿100.47K | ฿16.6K | ||
![]() FLOCK 0x5a....b691 | ฿18.16M0.06124 | -0.02% | 0.06124-0.02% | ฿579.57K | ฿91.2K |



























