On-Chain Volume
+%0,39$19,72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VANA 0x7f....a2c0 | $47,12M1,5300 | +%2,93 | 1,5300+%2,93 | $62,12K | 291 | 54 | $6,08M | %99,09 %0 %0 | ||
![]() SOSO 0x62....8831 | $134,25M0,4885 | -%2,40 | 0,4885-%2,40 | $395,79K | 87,66K | 19,02K | $5,53M | %97,45 %0 %0 | ||
![]() msUSD 0x52....ae9d | $21,63M0,9970 | +%0,09 | 0,9970+%0,09 | $21,41M | 6,28K | 848 | $5,15M | %100 %0 %0 | ||
![]() AERO 0x94....8631 | $300,82M0,3279 | +%0,37 | 0,3279+%0,37 | $20,1M | 713,60K | 36,55K | $4,62M | %68,15 %0 %0 | ||
![]() MAG7.ssi 0x9e....3b55 | $85,01M0,5029 | +%2,92 | 0,5029+%2,92 | $6,1M | 246,36K | 1,61K | $3,78M | %99,45 %0 %0 | ||
![]() BNKR 0x22....6f3b | $56,21M0,0005621 | +%27,25 | 0,0005621+%27,25 | $2,48M | 221,43K | 19,64K | $2,66M | %41,06 %0 %0 | ||
![]() KTA 0xc0....8973 | $133,20M0,2738 | -%0,43 | 0,2738-%0,43 | $7,32M | 134,86K | 6,50K | $2,57M | %65,97 %0 %0 | ||
![]() EURC 0x60....db42 | $450,52M1,1793 | -%0,12 | 1,1793-%0,12 | $1,4M | 112,83K | 37,71K | $2,04M | %68,49 %0 %0 | ||
![]() ASM 0x3b....559b | $11,60M0,0076242 | +%3,48 | 0,0076242+%3,48 | $8,79K | 209 | 1 | $2,04M | %37,73 %0 %0 | ||
![]() ELSA 0x29....bdca | $17,46M0,07627 | -%12,17 | 0,07627-%12,17 | $12,18K | 244,99K | 1,48K | $1,95M | %92,88 %0 %0 | ||
![]() ZENT 0xdf....58b1 | $30,40M0,0039045 | -%1,49 | 0,0039045-%1,49 | $117,94K | 537 | 8 | $1,92M | %93,34 %0 %0 | ||
![]() ZEN 0xf4....9229 | $108,04M6,0714 | +%4,22 | 6,0714+%4,22 | $3,34M | 112,08K | 7,05K | $1,82M | %71,03 %0 %0 | ||
![]() TLOS 0x72....ce63 | $6,12M0,01459 | +%0,38 | 0,01459+%0,38 | $107,99K | 374 | 129 | $1,74M | %88,04 %0 %0 | ||
![]() ROLL 0xab....d021 | $17,23M0,1112 | -%0,96 | 0,1112-%0,96 | $700,07K | 49,29K | 14,85K | $1,59M | %94,95 %0 %0 | ||
![]() ZORA 0x11....fc69 | $100,33M0,02244 | -%5,86 | 0,02244-%5,86 | $633,12K | 1,08M | 54,11K | $1,57M | %58,73 %0 %0 | ||
![]() ZRO 0x69....71cd | $339,69M1,6764 | +%12,77 | 1,6764+%12,77 | $249,23K | 442,72K | 11,73K | $1,56M | %58,98 %0 %0 | ||
![]() AVAIL 0xd8....057a | $15,91M0,0043176 | +%5,48 | 0,0043176+%5,48 | $61,02K | 10,07K | 464 | $1,22M | %91,78 %0 %0 | ||
![]() flETH 0x00....7cf8 | $1,28M2.064,31 | +%5,41 | 2.064,31+%5,41 | $336,62K | 780 | 3,83K | $1,04M | %99,3 %0 %0 | ||
![]() THQ 0x0b....9706 | $4,45M0,02862 | +%0,78 | 0,02862+%0,78 | $919,62K | 9,39K | 23,90K | $825,04K | %95,92 %0 %0 | ||
![]() CXT 0xb1....28ff | $5,70M0,0057032 | +%18,72 | 0,0057032+%18,72 | $54,85K | 346 | 5 | $762,85K | %93,25 %0 %0 |




























