On-Chain Volume
-0.44%฿2.91B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NEXO 0x41....a48e | ฿827.59M0.8275 | -4.36% | 0.8275-4.36% | ฿12.39K | 1.83K | 17 | ฿8.85M | 0.03% 0% 0% | ||
![]() STG 0x2f....7590 | ฿28.03M0.1333 | -6.58% | 0.1333-6.58% | ฿12.12K | 277.94K | 114 | ฿5.74M | 92.4% 0% 0% | ||
![]() $ZKP 0x9a....15ec | ฿3.87M0.01152 | +4.92% | 0.01152+4.92% | ฿10.26K | 5.84K | 47 | ฿4.54M | 59.65% 0% 0% | ||
![]() BUSD 0x9c....db39 | ฿290.08M1.0000 | -0.17% | 1.0000-0.17% | ฿48.37K | 12.69K | 17 | ฿2.81M | 75.84% 0% 0% | ||
![]() ADS 0x59....c796 | ฿20.86M0.5385 | -3.05% | 0.5385-3.05% | ฿76.49K | 16.33K | 53 | ฿1.03M | 71.83% 0% 0% | ||
![]() FXSABAI 0x46....2f69 | ฿904.22K0.0016549 | -1.27% | 0.0016549-1.27% | ฿11.97K | 479 | 3 | ฿515.34K | 79.95% 0% 0% | ||
![]() SDEX 0x68....bfa6 | ฿25.32M0.0027329 | -2.42% | 0.0027329-2.42% | ฿8.88K | 1.61K | 26 | ฿402.85K | 43.61% 0% 0% | ||
![]() WSDM 0x5f....d220 | ฿178.80K0.0003665 | +0.21% | 0.0003665+0.21% | ฿37.47K | 8.03K | 4 | ฿349.81K | 64.4% 0% 0% | ||
![]() BRLA 0xe6....ddfb | ฿11.89M0.1926 | 0.00% | 0.19260.00% | ฿191.3K | 9.16K | 485 | ฿331.96K | 55.58% 0% 0% | ||
![]() AS 0x6a....b26e | ฿82.38M1.1148 | -1.71% | 1.1148-1.71% | ฿16.22M | 139.77K | 19.08K | ฿326.8K | 92.3% 0% 0% | ||
![]() OLAS 0xfe....2f95 | ฿9.09M0.03850 | -2.56% | 0.03850-2.56% | ฿64.87K | 1.17K | 9 | ฿231.1K | 89.98% 0% 0% | ||
![]() SGT 0x1e....32f1 | ฿998.49K0.09617 | -4.22% | 0.09617-4.22% | ฿41.4K | 3.09K | 125 | ฿207.45K | 82.38% 0% 0% |




















