Volume On-Chain
-0,06%Rp226,37T
Nama | % Perubahan 24j | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GAS 7psk....BAGS | -46,16% | Rp389,94B0,023045 | -46,16% | Rp19,34B | Rp651,09B | ||
![]() MET METv....mWQL | +6,54% | Rp2,55T0,3064 | +6,54% | Rp47,46B | Rp503,04B | ||
![]() TRUMP 6p6x....GiPN | -0,19% | Rp18,22T5,3858 | -0,19% | Rp1,96T | Rp471,89B | ||
![]() PUMP pump....9Dfn | +2,51% | Rp29,92T0,002997 | +2,51% | Rp289,48B | Rp426B | ||
![]() TERRA BBSA....BAGS | +79,10% | Rp64,17B0,0037924 | +79,10% | Rp7,15B | Rp340,2B | ||
![]() RALPH CxWP....BAGS | +53,01% | Rp643,78B0,0380430 | +53,01% | Rp14,16B | Rp274,11B | ||
![]() REDWOODJS 2uS7....BAGS | +2448,47% | Rp28,21B0,0016670 | +2448,47% | Rp3,99B | Rp218,64B | ||
![]() WhiteWhale a3W4....pump | -5,54% | Rp1,23T0,0770551 | -5,54% | Rp23,14B | Rp141,14B | ||
![]() FARTCOIN 9BB6....pump | +1,60% | Rp6,40T0,3782 | +1,60% | Rp222,09B | Rp139,27B | ||
![]() CMEM 2Tsm....BAGS | -51,31% | Rp46,91B0,0027723 | -51,31% | Rp6,82B | Rp119,06B | ||
![]() TAILWIND GLy5....BAGS | -3,44% | Rp9,06B0,0005355 | -3,44% | Rp2,77B | Rp116,34B | ||
![]() PsyopAnime 2nP9....pump | +0,21% | Rp217,96B0,012880 | +0,21% | Rp20,4B | Rp110,84B | ||
![]() Buttcoin Cm6f....pump | +28,22% | Rp171,24B0,010119 | +28,22% | Rp18,36B | Rp110,12B | ||
![]() PIPPIN Dfh5....pump | +0,06% | Rp5,28T0,31238 | +0,06% | Rp222,33B | Rp104,43B | ||
![]() WIF EKpQ....zcjm | +0,92% | Rp6,56T0,3885 | +0,92% | Rp151,54B | Rp99,22B | ||
![]() X1XHLOL DEff....BAGS | -71,98% | Rp3,93B0,0002326 | -71,98% | Rp1,61B | Rp98,25B | ||
![]() testicle 4TyZ....pump | +115,53% | Rp306,46B0,018109 | +115,53% | Rp20,02B | Rp97,74B | ||
![]() WOJAK 8J69....pump | -12,23% | Rp218,47B0,012910 | -12,23% | Rp15,27B | Rp93,48B | ||
![]() SOL jk1T....pump | -19,75% | Rp245,50B0,017391 | -19,75% | Rp11,05B | Rp92,72B | ||
![]() USD1 USD1....EmuB | +0,02% | Rp2,69T0,9988 | +0,02% | Rp465,43B | Rp90,63B |























