Markets
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $479.12 | +4.46% | $75.02K | -- | TradeDetails | ||
| $275.24 | -0.35% | $940.27K | -- | TradeDetails | ||
| $115.38 | -5.43% | $911.08K | -- | TradeDetails | ||
| $645.93 | -2.10% | $794.92K | -- | TradeDetails | ||
| $159.82 | -4.85% | $785.78K | -- | TradeDetails | ||
| $239.80 | -0.21% | $604.58K | -- | TradeDetails | ||
| $1,113.24 | +4.57% | $591.27K | -- | TradeDetails | ||
| $580.41 | +0.23% | $616.80K | -- | TradeDetails | ||
| $907.08 | +0.28% | $748.85K | -- | TradeDetails | ||
| $127.64 | -0.42% | $600.38K | -- | TradeDetails | ||
| $340.37 | -0.78% | $899.79K | -- | TradeDetails | ||
| $146.46 | -1.50% | $549.55K | -- | TradeDetails | ||
| $242.74 | -3.72% | $508.50K | -- | TradeDetails | ||
| $307.71 | +0.43% | $924.07K | -- | TradeDetails | ||
| $482.25 | +0.69% | $1.47M | -- | TradeDetails | ||
| -- | +0.91% | $11.59M | -- | TradeDetails | ||
| -- | +9.23% | $11.78M | -- | TradeDetails | ||
| -- | +0.53% | $5.08M | -- | TradeDetails | ||
| -- | -9.31% | $2.67M | -- | TradeDetails | ||
| -- | +1.73% | $10.66M | -- | TradeDetails |
Tom Lee's first appearance of the new year: a broad market rally at the start of the year is a good sign, but a bear market may appear around mid-yearZEC drops 6% in the short term, sparking a battle between bulls and bears. On-chain, the largest long position in ZEC and the "altcoin short army leader" both significantly increased their holdings.