Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,327.60 | -2.52% | $1.07B | $1.80T | TradeDetails | ||
| $3,123.25 | -3.91% | $506.27M | $376.95B | TradeDetails | ||
| $1.00 | -0.067% | $73.40B | $187.09B | Buy CryptoDetails | ||
| $2.12 | -5.92% | $110.43M | $128.81B | TradeDetails | ||
| $887.00 | -2.97% | $6.49M | $122.17B | TradeDetails | ||
| $135.53 | -2.29% | $81.55M | $76.45B | TradeDetails | ||
| $1.00 | +0.03% | $20.57M | $75.20B | TradeDetails | ||
| $0.2973 | +0.71% | $2.44M | $28.16B | TradeDetails | ||
| $3,122.30 | -4.04% | $1.75M | $27.73B | TradeDetails | ||
| $0.1438 | -2.97% | $29.55M | $24.19B | TradeDetails | ||
| $0.3958 | -3.83% | $3.18M | $14.51B | TradeDetails | ||
| $636.77 | +0.67% | $5.87M | $12.72B | TradeDetails | ||
| $90,196.70 | -2.55% | $23.38K | $11.27B | TradeDetails | ||
| $3,398.71 | -3.65% | $13.62K | $9.97B | TradeDetails | ||
| $13.26 | -3.26% | $3.80M | $9.38B | TradeDetails | ||
| $9.18 | +1.78% | $24.53K | $8.46B | TradeDetails | ||
| $457.13 | -7.00% | $8.51M | $7.53B | TradeDetails | ||
| $0.2309 | -3.77% | $2.52M | $7.48B | TradeDetails | ||
| $1.78 | -4.32% | $11.60M | $6.78B | TradeDetails | ||
| $1.00 | +0.05% | $44.39K | $6.30B | TradeDetails |
Tom Lee's first appearance of the new year: a broad market rally at the start of the year is a good sign, but a bear market may appear around mid-yearZEC drops 6% in the short term, sparking a battle between bulls and bears. On-chain, the largest long position in ZEC and the "altcoin short army leader" both significantly increased their holdings.