Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,379.70 | +0.11% | $491.68M | $1.78T | TradeDetails | ||
| $3,049.26 | +0.76% | $189.76M | $368.03B | TradeDetails | ||
| $1.00 | +0.0082% | $41.92B | $185.63B | Buy CryptoDetails | ||
| $2.04 | +0.44% | $59.52M | $123.13B | TradeDetails | ||
| $893.60 | +1.07% | $2.38M | $123.08B | TradeDetails | ||
| $1.00 | -0.01% | $12.11M | $78.14B | TradeDetails | ||
| $132.54 | -0.72% | $60.57M | $74.30B | TradeDetails | ||
| $0.2867 | +0.34% | $1.56M | $27.15B | TradeDetails | ||
| $0.002998 | -1.29% | $80.37K | $26.98B | TradeDetails | ||
| $3,047.00 | +0.74% | $748.69K | $26.41B | TradeDetails | ||
| $0.14 | +0.06% | $15.39M | $22.62B | TradeDetails | ||
| $0.416 | -0.11% | $1.42M | $15.24B | TradeDetails | ||
| $583.39 | +3.63% | $5.52M | $11.64B | TradeDetails | ||
| $89,416.60 | +0.23% | $48.14K | $11.17B | TradeDetails | ||
| $13.93 | +2.57% | $3.40M | $9.71B | TradeDetails | ||
| $9.63 | +1.49% | $14.49K | $8.88B | TradeDetails | ||
| $30.98 | +0.12% | $3.94M | $8.38B | TradeDetails | ||
| $0.2397 | +0.04% | $424.52K | $7.75B | TradeDetails | ||
| $3,286.82 | +0.69% | $12.30K | $7.74B | TradeDetails | ||
| $0.9992 | +0.01% | $26.46K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%