Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,393.20 | -2.12% | $616.46M | $1.74T | TradeDetails | ||
| $2,940.25 | -1.26% | $267.16M | $354.87B | TradeDetails | ||
| $1.00 | -0.014% | $84.95B | $184.54B | Buy CryptoDetails | ||
| $2.20 | -1.91% | $57.93M | $133.10B | TradeDetails | ||
| $858.80 | -1.51% | $8.84M | $118.28B | TradeDetails | ||
| $137.82 | -0.8% | $40.02M | $77.07B | TradeDetails | ||
| $1.00 | -- | $19.59M | $74.98B | TradeDetails | ||
| $0.274 | -0.87% | $4.53M | $25.94B | TradeDetails | ||
| $0.002865 | -2.23% | $79.48K | $25.78B | TradeDetails | ||
| $2,935.80 | -0.89% | $5.64K | $25.34B | TradeDetails | ||
| $0.1532 | -0.08% | $11.74M | $23.27B | TradeDetails | ||
| $0.4205 | -2.78% | $2.65M | $15.39B | TradeDetails | ||
| $87,240.80 | -2.13% | $11.28K | $10.90B | TradeDetails | ||
| $523.80 | -5.91% | $6.93M | $10.45B | TradeDetails | ||
| $13.03 | -0.62% | $6.84M | $9.08B | TradeDetails | ||
| $9.65 | +0.9% | $4.93K | $8.89B | TradeDetails | ||
| $32.83 | -0.15% | $37.66M | $8.89B | TradeDetails | ||
| $0.2516 | -2.25% | $2.93M | $8.12B | TradeDetails | ||
| $3,174.67 | -0.96% | $5.06K | $7.51B | TradeDetails | ||
| $0.9992 | -- | $36.53K | $7.29B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.02%50.98%