Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,449.20 | -0.44% | $876.42M | $1.80T | TradeDetails | ||
| $3,116.55 | -0.69% | $378.07M | $376.15B | TradeDetails | ||
| $1.00 | +0.002% | $70.89B | $185.72B | Buy CryptoDetails | ||
| $2.05 | -1.71% | $60.66M | $124.22B | TradeDetails | ||
| $885.30 | -2.51% | $7.72M | $121.93B | TradeDetails | ||
| $1.00 | +0.02% | $26.18M | $78.20B | TradeDetails | ||
| $132.57 | -3.59% | $102.24M | $74.43B | TradeDetails | ||
| $3,113.90 | -0.72% | $2.34M | $27.16B | TradeDetails | ||
| $0.003006 | +0.68% | $97.56K | $27.06B | TradeDetails | ||
| $0.2806 | -1.60% | $1.70M | $26.57B | TradeDetails | ||
| $0.1415 | -1.31% | $18.25M | $22.86B | TradeDetails | ||
| $0.4531 | +3.54% | $6.82M | $16.59B | TradeDetails | ||
| $581.94 | -1.54% | $4.51M | $11.61B | TradeDetails | ||
| $90,272.60 | -0.64% | $9.82K | $11.28B | TradeDetails | ||
| $13.74 | -1.49% | $3.99M | $9.57B | TradeDetails | ||
| $9.53 | -1.66% | $22.73K | $8.79B | TradeDetails | ||
| $3,353.21 | -0.94% | $31.30K | $7.93B | TradeDetails | ||
| $0.2424 | -0.79% | $1.53M | $7.84B | TradeDetails | ||
| $28.04 | -7.43% | $13.49M | $7.59B | TradeDetails | ||
| $426.55 | +6.85% | $18.59M | $7.00B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%