Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,414.10 | +3.00% | $802.76M | $1.82T | TradeDetails | ||
| $3,154.60 | +6.21% | $470.17M | $380.74B | TradeDetails | ||
| $1.00 | -0.032% | $80.13B | $185.64B | Buy CryptoDetails | ||
| $2.10 | +3.78% | $85.67M | $126.87B | TradeDetails | ||
| $909.30 | +3.52% | $8.47M | $125.24B | TradeDetails | ||
| $1.00 | +0.02% | $21.61M | $78.23B | TradeDetails | ||
| $137.85 | +6.54% | $121.28M | $77.38B | TradeDetails | ||
| $3,155.60 | +6.28% | $2.94M | $27.43B | TradeDetails | ||
| $0.2853 | +0.1% | $1.90M | $27.01B | TradeDetails | ||
| $0.002997 | -0.22% | $77.99K | $26.97B | TradeDetails | ||
| $0.144 | +5.22% | $21.36M | $23.27B | TradeDetails | ||
| $0.4372 | +5.71% | $4.46M | $16.01B | TradeDetails | ||
| $591.16 | +2.77% | $7.67M | $11.80B | TradeDetails | ||
| $91,331.50 | +3.16% | $30.78K | $11.41B | TradeDetails | ||
| $14.02 | +3.90% | $5.57M | $9.76B | TradeDetails | ||
| $9.72 | +1.24% | $23.28K | $8.96B | TradeDetails | ||
| $30.33 | +4.39% | $12.96M | $8.21B | TradeDetails | ||
| $3,413.00 | +6.40% | $15.88K | $8.03B | TradeDetails | ||
| $0.2452 | +4.23% | $1.52M | $7.93B | TradeDetails | ||
| $0.9993 | -0.01% | $17.83K | $6.68B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%