Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,709.30 | +4.53% | $1.29B | $1.81T | TradeDetails | ||
| $3,000.48 | +2.81% | $378.01M | $362.14B | TradeDetails | ||
| $1.00 | +0.018% | $93.12B | $184.56B | Buy CryptoDetails | ||
| $2.18 | +1.20% | $95.29M | $131.52B | TradeDetails | ||
| $886.10 | +3.32% | $6.63M | $122.04B | TradeDetails | ||
| $141.39 | +3.79% | $70.54M | $79.09B | TradeDetails | ||
| $1.00 | -0.02% | $13.91M | $76.00B | TradeDetails | ||
| $0.2777 | +1.02% | $4.42M | $26.29B | TradeDetails | ||
| $2,998.20 | +3.10% | $18.61K | $25.88B | TradeDetails | ||
| $0.002831 | -0.12% | $96.60K | $25.48B | TradeDetails | ||
| $0.1531 | +1.95% | $22.18M | $23.26B | TradeDetails | ||
| $0.4284 | +3.18% | $3.41M | $15.68B | TradeDetails | ||
| $90,587.50 | +4.74% | $56.93K | $11.32B | TradeDetails | ||
| $537.03 | +0.69% | $5.20M | $10.71B | TradeDetails | ||
| $34.73 | +3.42% | $16.02M | $9.40B | TradeDetails | ||
| $13.34 | +3.68% | $3.45M | $9.29B | TradeDetails | ||
| $9.68 | +0.5% | $19.73K | $8.93B | TradeDetails | ||
| $0.2515 | +0.9% | $3.38M | $8.12B | TradeDetails | ||
| $3,237.53 | +2.67% | $11.51K | $7.65B | TradeDetails | ||
| $0.9994 | +0.01% | $47.15K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%