Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,129.80 | +4.03% | $1.27B | $1.81T | TradeDetails | ||
| $3,021.34 | +2.82% | $358.40M | $364.66B | TradeDetails | ||
| $1.00 | +0.021% | $92.77B | $184.56B | Buy CryptoDetails | ||
| $2.20 | +0.5% | $102.53M | $132.97B | TradeDetails | ||
| $891.80 | +3.54% | $7.44M | $122.83B | TradeDetails | ||
| $142.72 | +2.77% | $69.46M | $79.83B | TradeDetails | ||
| $1.00 | -- | $13.32M | $75.95B | TradeDetails | ||
| $3,030.90 | +2.57% | $19.52K | $26.16B | TradeDetails | ||
| $0.2761 | +0.52% | $2.96M | $26.14B | TradeDetails | ||
| $0.002863 | -2.45% | $106.02K | $25.77B | TradeDetails | ||
| $0.1539 | +1.84% | $22.71M | $23.38B | TradeDetails | ||
| $0.4319 | +2.15% | $3.53M | $15.81B | TradeDetails | ||
| $90,918.50 | +3.85% | $49.64K | $11.36B | TradeDetails | ||
| $542.26 | +2.59% | $5.12M | $10.82B | TradeDetails | ||
| $35.42 | +2.85% | $21.65M | $9.59B | TradeDetails | ||
| $13.32 | +2.39% | $3.81M | $9.28B | TradeDetails | ||
| $9.68 | +0.47% | $19.28K | $8.93B | TradeDetails | ||
| $0.2569 | +2.83% | $3.45M | $8.30B | TradeDetails | ||
| $3,274.59 | +2.82% | $11.51K | $7.74B | TradeDetails | ||
| $0.9995 | +0.01% | $46.52K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%