Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,986.60 | +0.55% | $942.47M | $1.79T | TradeDetails | ||
| $3,105.13 | +1.64% | $475.95M | $374.77B | TradeDetails | ||
| $1.00 | +0.027% | $77.34B | $187.10B | Buy CryptoDetails | ||
| $2.00 | +5.36% | $139.40M | $121.59B | TradeDetails | ||
| $877.10 | +0.6% | $9.84M | $120.80B | TradeDetails | ||
| $1.00 | -0.04% | $18.21M | $75.33B | TradeDetails | ||
| $131.19 | +2.07% | $122.27M | $73.89B | TradeDetails | ||
| $0.00527 | +2.00% | $110.50K | $47.43B | TradeDetails | ||
| $0.2909 | +1.76% | $1.46M | $27.54B | TradeDetails | ||
| $3,102.50 | +1.61% | $2.65M | $27.44B | TradeDetails | ||
| $0.1428 | +8.14% | $65.36M | $24.02B | TradeDetails | ||
| $0.3861 | +5.51% | $6.56M | $14.15B | TradeDetails | ||
| $638.77 | +7.10% | $10.95M | $12.75B | TradeDetails | ||
| $89,893.70 | +0.69% | $24.93K | $11.23B | TradeDetails | ||
| $3,355.11 | +1.62% | $14.80K | $9.55B | TradeDetails | ||
| $13.13 | +0.71% | $4.87M | $9.30B | TradeDetails | ||
| $9.21 | -4.44% | $113.47K | $8.49B | TradeDetails | ||
| $513.14 | +3.48% | $7.85M | $8.45B | TradeDetails | ||
| $0.2201 | +3.48% | $3.87M | $7.12B | TradeDetails | ||
| $1.00 | +0.04% | $35.36K | $6.30B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."