Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,321.50 | +5.54% | $1.25B | $1.82T | TradeDetails | ||
| $3,015.94 | +3.94% | $353.74M | $364.01B | TradeDetails | ||
| $1.00 | -0.0027% | $92.62B | $184.56B | Buy CryptoDetails | ||
| $2.18 | +1.29% | $95.34M | $131.76B | TradeDetails | ||
| $891.60 | +4.27% | $6.47M | $122.80B | TradeDetails | ||
| $141.64 | +3.99% | $68.73M | $79.23B | TradeDetails | ||
| $1.00 | -0.01% | $13.59M | $76.00B | TradeDetails | ||
| $0.2777 | +0.82% | $4.44M | $26.29B | TradeDetails | ||
| $3,011.30 | +3.92% | $18.63K | $25.99B | TradeDetails | ||
| $0.002867 | +1.83% | $101.35K | $25.80B | TradeDetails | ||
| $0.1526 | +2.16% | $22.05M | $23.19B | TradeDetails | ||
| $0.4294 | +3.75% | $3.56M | $15.72B | TradeDetails | ||
| $91,039.70 | +5.30% | $49.66K | $11.37B | TradeDetails | ||
| $541.54 | +1.77% | $5.27M | $10.80B | TradeDetails | ||
| $34.76 | +4.60% | $16.76M | $9.41B | TradeDetails | ||
| $13.33 | +4.01% | $3.61M | $9.29B | TradeDetails | ||
| $9.66 | +0.51% | $19.61K | $8.90B | TradeDetails | ||
| $0.2522 | +1.68% | $3.33M | $8.15B | TradeDetails | ||
| $3,252.19 | +4.17% | $11.52K | $7.69B | TradeDetails | ||
| $0.9995 | +0.01% | $46.13K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%