Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,809.40 | +4.73% | $1.27B | $1.81T | TradeDetails | ||
| $2,995.17 | +3.00% | $369.93M | $361.50B | TradeDetails | ||
| $1.00 | +0.0059% | $92.54B | $184.56B | Buy CryptoDetails | ||
| $2.17 | +1.02% | $95.21M | $131.34B | TradeDetails | ||
| $887.00 | +3.63% | $6.65M | $122.17B | TradeDetails | ||
| $141.09 | +3.72% | $70.15M | $78.92B | TradeDetails | ||
| $1.00 | -0.01% | $13.92M | $76.00B | TradeDetails | ||
| $0.2776 | +1.05% | $4.39M | $26.28B | TradeDetails | ||
| $2,995.60 | +3.06% | $18.61K | $25.86B | TradeDetails | ||
| $0.002859 | +0.65% | $98.16K | $25.73B | TradeDetails | ||
| $0.1525 | +1.85% | $22.22M | $23.17B | TradeDetails | ||
| $0.428 | +3.48% | $3.49M | $15.67B | TradeDetails | ||
| $90,629.80 | +4.84% | $55.07K | $11.32B | TradeDetails | ||
| $537.62 | +0.51% | $5.24M | $10.73B | TradeDetails | ||
| $34.72 | +4.28% | $16.45M | $9.40B | TradeDetails | ||
| $13.27 | +3.52% | $3.48M | $9.25B | TradeDetails | ||
| $9.65 | +0.05% | $19.67K | $8.90B | TradeDetails | ||
| $0.2514 | +1.15% | $3.36M | $8.12B | TradeDetails | ||
| $3,235.96 | +3.13% | $11.57K | $7.65B | TradeDetails | ||
| $0.9995 | +0.01% | $46.08K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%