Fear & Greed Index
Extreme Fear
Liquidation Details
+%31,03
$831,28M
Altcoin Season Index
23/100
Bitcoin Season
Altcoin Season
RSI Moving Average
44,93
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.256
Fall 1.211
Layer 1 (L1)
+%2,36



+63
MINT+%65,06
Margin
+%1,12



ZEUS+%93,02
TRY Sabit Coini
+%2,60



SRM+%53,64
USD Stablecoin
+%1,16



+17
XRP+%18,47
Cryptocurrency
+%0,63



+17
DCR+%19,67
Merkeziyetsiz Finans (DeFi)
+%0,19



BARD+%15,84
Akıllı Sözleşme Platformu
+%2,63



+56
QANX+%24,75
Meme
+%2,31



SNEK+%44,14
Solana Ekosistemi
+%2,36



+77
SRM+%53,64
BNB Chain Ekosistemi
-%0,67



HELLO+%46,19
Polygon Ekosistemi
+%0,34



ATK+%25,00
Merkeziyetsiz Borsa (DEX)
+%1,46



+12
ASTER+%9,82
Sabit Coinler
+%0,16



+15
BAC+%8,46
Token Takas Et
-%0,24



+10
ZND+%25,54
Avalanche Ekosistemi
+%1,20



+42
DYP+%28,78
AIBIGDATA
-%1,17



DEAI+%23,76
Metals
+%0,62



+8
SLVON+%2,38
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() ORA | 0,000155$0,000155 | -%93,84 | 0,000155-%93,84 | $0,15 | $107,77K | ||
![]() hedge | 0,0000828$0,0000828 | -%93,00 | 0,0000828-%93,00 | $2,31M | $82,85K | ||
![]() BASED | 0,000018$0,000018 | -%88,42 | 0,000018-%88,42 | $13,65 | $18,99K | ||
![]() MAGIK | 0,000013$0,000013 | -%73,20 | 0,000013-%73,20 | $10,31 | $13,19K | ||
![]() 80% | 0,0000096$0,0000096 | -%71,26 | 0,0000096-%71,26 | $768,66 | $9,62K | ||
![]() SK | 0,0000082$0,0000082 | -%69,93 | 0,0000082-%69,93 | $634,56 | $8,25K | ||
![]() XNAP | 0,00013$0,00013 | -%69,93 | 0,00013-%69,93 | $93,47 | $40,15K | ||
![]() SUP | 0,01158$0,01158 | -%59,82 | 0,01158-%59,82 | $1,63M | $2,02M | ||
![]() YALA | 0,0054$0,0054 | -%55,99 | 0,0054-%55,99 | $6,82K | $989,96K | ||
![]() Monki | 0,0000602$0,0000602 | -%55,42 | 0,0000602-%55,42 | $94,94K | $60,25K | ||
![]() PIGEON | 0,000697$0,000697 | -%55,36 | 0,000697-%55,36 | $1,05M | $697,83K | ||
![]() BIG DON | 0,00036$0,00036 | -%53,14 | 0,00036-%53,14 | $220,25K | $363,85K | ||
![]() CANCER | 0,0000275$0,0000275 | -%50,67 | 0,0000275-%50,67 | $22,79K | $27,52K | ||
![]() VIBECRAFT | 0,0000047$0,0000047 | -%50,46 | 0,0000047-%50,46 | $752,15 | $4,77K | ||
![]() AIO | 0,0806$0,0806 | -%47,54 | 0,0806-%47,54 | $12,36M | $18,57M | ||
![]() LIFE | 0,0000810$0,0000810 | -%47,00 | 0,0000810-%47,00 | $150,17K | $81,08K | ||
![]() BOTIFY | 0,00012$0,00012 | -%46,22 | 0,00012-%46,22 | $131,44K | $127,98K | ||
![]() BUBBLE | 0,0000669$0,0000669 | -%45,84 | 0,0000669-%45,84 | $63,86K | $66,96K | ||
![]() MFERS | 0,0000100$0,0000100 | -%43,77 | 0,0000100-%43,77 | $0,12 | $10K | ||
![]() 42 | 0,0013$0,0013 | -%40,82 | 0,0013-%40,82 | $9,66K | $199,31K |



















