Mercados
Core Market Performance Analysis: BTC is at $92,055.5, with a 24h change of -0.67%, support at 89,500 and resistance at 94,500; ETH is at $3,291.21, with a 24h change of -4%, support at 3,100 and resistance at 3,400. Altcoin AQA increased by 72% to $0.000345; NYZO increased by 34% to $0.005161; TOK increased by 32% to $0.00003734. The current Fear & Greed Index is 22 (Fear), reflecting a pessimistic market sentiment but also suggesting a rebound opportunity. In the short-term operational strategy, consider gradually building positions while setting reasonable take-profit and stop-loss levels. In terms of mid-term layout, we are optimistic about the potential of BTC and ETH, and recommend appropriate allocation to respond to different market conditions. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.23 | -1.58% | R$3.46M | R$5.74B | NegociaçãoDetalhes | ||
| R$500,380.79 | -2.38% | R$5.16B | R$9.98T | NegociaçãoDetalhes | ||
| R$18,191.04 | -0.97% | R$2.82B | R$2.19T | NegociaçãoDetalhes | ||
| R$5.42 | -0.026% | R$444.67B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$11.21 | -4.92% | R$558.45M | R$676.82B | NegociaçãoDetalhes | ||
| R$4,864.18 | -3.36% | R$47.58M | R$669.97B | NegociaçãoDetalhes | ||
| R$5.42 | -0.02% | R$127.81M | R$425.05B | NegociaçãoDetalhes | ||
| R$738.15 | -5.48% | R$748.59M | R$414.53B | NegociaçãoDetalhes | ||
| R$18,179.04 | -0.91% | R$14.37M | R$158.58B | NegociaçãoDetalhes | ||
| R$0.017 | +2.40% | R$402.90K | R$153.06B | NegociaçãoDetalhes | ||
| R$1.50 | -1.80% | R$10.04M | R$142.50B | NegociaçãoDetalhes | ||
| R$0.7906 | -4.67% | R$179.48M | R$120.26B | NegociaçãoDetalhes | ||
| R$2.51 | -3.46% | R$47.94M | R$91.98B | NegociaçãoDetalhes | ||
| R$499,879.06 | -2.17% | R$196.02K | R$62.46B | NegociaçãoDetalhes | ||
| R$3,076.35 | -3.55% | R$38.86M | R$61.41B | NegociaçãoDetalhes | ||
| R$76.97 | -5.20% | R$27.99M | R$53.64B | NegociaçãoDetalhes | ||
| R$51.29 | -1.85% | R$431.30K | R$47.28B | NegociaçãoDetalhes | ||
| R$19,661.16 | -0.88% | R$189.54K | R$46.48B | NegociaçãoDetalhes | ||
| R$1.35 | -2.93% | R$9.61M | R$43.91B | NegociaçãoDetalhes | ||
| R$157.67 | -0.04% | R$52.10M | R$42.69B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%