Mercados
Market Core Performance Analysis: BTC is priced at $87,952, with a 24h change of -0.38%, support at 85,279, and resistance at 89,226; ETH is priced at $2,935, with a 24h change of -4%, support at 2,779, and resistance at 2,986. Altcoins ATRS increased by 38%, SNS increased by 26%, and INTR increased by 24%. The current Fear and Greed Index is at 20 (extreme fear), reflecting low market sentiment. For short-term operations, it is recommended to increase positions at key support levels while setting reasonable stop-losses to control risk. In terms of mid-term allocation, consider appropriately increasing the proportion of mainstream asset allocation and be aware of the potential impacts of changes in regulatory policies. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$54.17 | +1.82% | R$5.47M | R$5.43B | NegociaçãoDetalhes | ||
| R$468,821.66 | +0.57% | R$2.32B | R$9.35T | NegociaçãoDetalhes | ||
| R$15,625.28 | +1.87% | R$1.33B | R$1.88T | NegociaçãoDetalhes | ||
| R$5.38 | +0.015% | R$514.85B | R$993.88B | Comprar criptomoedasDetalhes | ||
| R$11.78 | +4.69% | R$197.56M | R$710.38B | NegociaçãoDetalhes | ||
| R$4,557.33 | +0.07% | R$79.79M | R$627.71B | NegociaçãoDetalhes | ||
| R$726.20 | +2.29% | R$199.09M | R$406.13B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$97.46M | R$403.23B | NegociaçãoDetalhes | ||
| R$0.01545 | -2.23% | R$474.05K | R$139.09B | NegociaçãoDetalhes | ||
| R$1.46 | -1.62% | R$24.45M | R$138.65B | NegociaçãoDetalhes | ||
| R$15,602.23 | +1.75% | R$16.69K | R$134.64B | NegociaçãoDetalhes | ||
| R$0.7968 | +0.71% | R$55.88M | R$121.05B | NegociaçãoDetalhes | ||
| R$2.21 | -0.43% | R$17.81M | R$81.11B | NegociaçãoDetalhes | ||
| R$467,720.83 | +0.36% | R$422.18K | R$58.44B | NegociaçãoDetalhes | ||
| R$2,812.60 | -5.26% | R$45.00M | R$56.13B | NegociaçãoDetalhes | ||
| R$68.78 | +1.08% | R$42.03M | R$47.93B | NegociaçãoDetalhes | ||
| R$51.82 | +1.34% | R$19.16K | R$47.78B | NegociaçãoDetalhes | ||
| R$175.32 | +5.16% | R$191.41M | R$47.47B | NegociaçãoDetalhes | ||
| R$1.31 | -0.27% | R$21.47M | R$42.59B | NegociaçãoDetalhes | ||
| R$16,842.28 | +1.86% | R$9.66K | R$39.96B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.35%48.65%