Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $90,727, with a 24h increase of 0.37%, support at $87,727, and resistance at $91,751. Meanwhile, Ethereum (ETH) is priced at $3,079, with a 24h decrease of over 4%, support at $2,911, and resistance at $3,149. In terms of altcoins, PANDO, MOZ, and LRN have increased by 60%, 52%, and 42% respectively. Currently, the Fear and Greed Index is in a state of extreme fear, at 20, indicating low market sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy on dips and set reasonable stop-loss points, while for mid-term positioning, a 60:40 allocation ratio of BTC to ETH is suggested. At the same time, it is essential to be vigilant about multiple risk factors, including systemic, individual, and liquidity risks, as well as the potential impact of regulatory policies. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.2819 | -2.56% | R$769.18K | R$6.59B | NegociaçãoDetalhes | ||
| R$1.12 | -0.18% | R$18.95M | R$6.32B | NegociaçãoDetalhes | ||
| R$0.7146 | -1.36% | R$4.52M | R$6.30B | NegociaçãoDetalhes | ||
| R$30.32 | -0.26% | R$8.06M | R$6.06B | NegociaçãoDetalhes | ||
| R$7.99 | +0.4% | R$11.92M | R$5.79B | NegociaçãoDetalhes | ||
| R$0.06677 | -1.18% | R$965.40K | R$5.74B | NegociaçãoDetalhes | ||
| R$11.90 | +0.76% | R$1.07M | R$5.73B | NegociaçãoDetalhes | ||
| R$5.31 | +0.02% | R$88.95K | R$5.61B | NegociaçãoDetalhes | ||
| R$0.06953 | -0.68% | R$1.03M | R$5.58B | NegociaçãoDetalhes | ||
| R$5.16 | -1.54% | R$533.82K | R$5.16B | NegociaçãoDetalhes | ||
| R$0.2601 | -1.36% | R$2.10M | R$4.81B | NegociaçãoDetalhes | ||
| R$8.60 | -1.57% | R$3.20M | R$4.46B | NegociaçãoDetalhes | ||
| R$0.6974 | -0.83% | R$7.64M | R$4.44B | NegociaçãoDetalhes | ||
| R$0.00005017 | -1.13% | R$15.12M | R$4.14B | NegociaçãoDetalhes | ||
| R$12.30 | +1.89% | R$8.27M | R$4.14B | NegociaçãoDetalhes | ||
| R$0.06072 | -0.84% | R$25.44M | R$3.81B | NegociaçãoDetalhes | ||
| R$1.21 | +0.3% | R$2.31M | R$3.81B | NegociaçãoDetalhes | ||
| R$15.12 | -0.69% | R$2.49M | R$3.80B | NegociaçãoDetalhes | ||
| R$0.4707 | +3.02% | R$1.55M | R$3.52B | NegociaçãoDetalhes | ||
| R$274.95 | +12.08% | R$8.13M | R$3.43B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%