Mercados
The core performance analysis of the market shows that Bitcoin is currently priced at $93,105.9, with a 24h increase of 1.7%, support at $90,864.1, and resistance at $93,391.2; Ethereum is priced at $3,205.01, with an increase of 1.91%, support at $2,900, and resistance at $3,220. In terms of altcoins, KIM is up 68%, BSV5L is up 44%, and CYRUS is up 32%. The current Fear and Greed Index is at 26 (Fear), reflecting cautious investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy BTC near $91,000 and set a stop loss at $89,500, while for mid-term allocation, a combination of 60% BTC and 40% ETH is recommended. It is also important to be aware of potential systemic, individual, and liquidity risks, as well as upcoming important catalyst events. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$3.07 | +1.31% | R$13.43M | R$2.65B | NegociaçãoDetalhes | ||
| R$997.96 | +0.49% | R$100.10K | R$2.53B | NegociaçãoDetalhes | ||
| R$0.000002559 | +11.67% | R$17.70M | R$2.52B | NegociaçãoDetalhes | ||
| R$0.2468 | -0.42% | R$4.81M | R$2.51B | NegociaçãoDetalhes | ||
| R$0.4866 | +1.14% | R$11.84M | R$2.45B | NegociaçãoDetalhes | ||
| R$0.6828 | -2.25% | R$3.75M | R$2.37B | NegociaçãoDetalhes | ||
| R$0.5559 | +1.74% | R$1.78M | R$2.34B | NegociaçãoDetalhes | ||
| R$0.2196 | -0.22% | R$1.43M | R$2.34B | NegociaçãoDetalhes | ||
| R$117.07 | +14.11% | R$20.91M | R$2.33B | NegociaçãoDetalhes | ||
| R$0.02457 | -0.37% | R$3.40M | R$2.32B | NegociaçãoDetalhes | ||
| R$59.17 | +4.14% | R$4.57M | R$2.26B | NegociaçãoDetalhes | ||
| R$508,627.46 | +2.09% | R$25.32K | R$2.23B | NegociaçãoDetalhes | ||
| R$0.2253 | +4.09% | R$624.47K | R$2.23B | NegociaçãoDetalhes | ||
| R$0.4308 | +0.2% | R$5.15M | R$2.22B | NegociaçãoDetalhes | ||
| R$1.92 | -2.06% | R$6.35M | R$2.21B | NegociaçãoDetalhes | ||
| R$1.03 | -1.36% | R$23.27M | R$2.14B | NegociaçãoDetalhes | ||
| R$2.12 | +5.67% | R$55.11M | R$2.12B | NegociaçãoDetalhes | ||
| R$2.11 | +6.53% | R$69.54M | R$2.11B | NegociaçãoDetalhes | ||
| R$0.3679 | +0.76% | R$6.83M | R$2.11B | NegociaçãoDetalhes | ||
| R$5.05 | +2.31% | R$799.12K | R$2.10B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.47%49.53%