Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin is currently priced at $93,105.9, with a 24h increase of 1.7%, support at $90,864.1, and resistance at $93,391.2; Ethereum is priced at $3,205.01, with an increase of 1.91%, support at $2,900, and resistance at $3,220. In terms of altcoins, KIM is up 68%, BSV5L is up 44%, and CYRUS is up 32%. The current Fear and Greed Index is at 26 (Fear), reflecting cautious investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy BTC near $91,000 and set a stop loss at $89,500, while for mid-term allocation, a combination of 60% BTC and 40% ETH is recommended. It is also important to be aware of potential systemic, individual, and liquidity risks, as well as upcoming important catalyst events. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | Mining industry Technology Solutions | -- | R$109.46M | 2015-07-09 | I | |
| -- | Gaming NFT Game Development | -- | R$12.58M | 2015-07-06 | ||
| M&A | Infra | -- | -- | 2015-06-24 | ||
| -- | Infra Payment | -- | R$68.41M | 2015-06-24 | C | |
| Seed | Technology Solutions | -- | R$10.94M | 2015-06-24 | ||
| M&A | CeFi CEX | -- | -- | 2015-06-17 | C | |
| Seed | E-commerce | -- | R$5.47M | 2015-06-10 | ||
| M&A | CeFi CEX | -- | -- | 2015-06-09 | ||
| Seed | Infra Enterprise Blockchain | -- | R$6.84M | 2015-06-08 | D M | |
| Angel | Digital Securities | -- | R$3.47M | 2015-05-19 | -- | |
| Series A | Enterprise Blockchain Payment | -- | R$153.25M | 2015-05-18 | ||
| -- | Mining industry | R$116.03M | R$8.21M | 2015-05-17 | ||
| Series A | CeFi Custody Stablecoin Issuer | -- | R$136.83M | 2015-05-07 | ||
| Series A | CeFi CEX | -- | R$9.30M | 2015-05-03 | ||
| Seed | DeFi Derivatives Bitcoin Ecosystem | -- | R$6.56M | 2015-04-30 | ||
| Series A | CeFi CEX | -- | R$48.16M | 2015-04-30 | ||
| -- | Infra Layer1 | -- | R$2.73M | 2015-04-30 | ||
| Series C | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | R$1.09B | R$273.67M | 2015-04-29 | ||
| -- | Publicly listed company Crypto Stocks CeFi | -- | R$12.58M | 2015-04-21 | -- | |
| Seed | Infra | R$60.20M | R$2.18M | 2015-04-17 | K |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%