Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | CeFi CEX | -- | -- | 2016-05-25 | ||
| Series A | Gaming Studio | -- | R$18.87M | 2016-05-16 | R B | |
| Seed | CeFi CEX | -- | R$9.97M | 2016-04-30 | ||
| Seed | Tools | -- | R$5.39M | 2016-04-28 | ||
| Series C | CeFi CEX | -- | R$145.59M | 2016-04-25 | ||
| Series B | IOT DePIN Decentralized Wireless | -- | R$107.84M | 2016-04-24 | ||
| M&A | Infra | -- | -- | 2016-04-20 | ||
| -- | AI | -- | R$8.08M | 2016-04-17 | ||
| Series A | CeFi CEX | -- | R$8.62M | 2016-04-14 | ||
| Seed | Technology Solutions | -- | R$3.50M | 2016-03-30 | O | |
| Series A | Compliance Solutions On-Chain Investigation | -- | R$26.96M | 2016-03-20 | ||
| Seed | Infra SideChain Bitcoin Ecosystem | -- | R$5.39M | 2016-03-20 | ||
| ICO | Infra Layer2 | -- | R$30.19M | 2016-03-20 | -- | |
| Seed | Infra Enterprise Blockchain | -- | R$18.44M | 2016-03-08 | ||
| Angel | Compliance Solutions | -- | R$1.07M | 2016-02-29 | -- | |
| Seed | Infra Layer1 | -- | R$1.61M | 2016-02-29 | ||
| Series A | CeFi On/Off Ramp Gateway | -- | R$37.74M | 2016-02-05 | ||
| -- | CeFi CEX | -- | R$1.61M | 2016-02-04 | S | |
| -- | Infra Enterprise Blockchain | -- | -- | 2016-02-03 | ||
| Series A | CeFi CEX | -- | -- | 2016-02-01 |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%