Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.38 | +0.86% | R$4.79M | R$5.75B | NegociaçãoDetalhes | ||
| R$493,708.30 | +0.71% | R$4.63B | R$9.85T | NegociaçãoDetalhes | ||
| R$17,011.61 | +0.7% | R$2.38B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.48 | +0.011% | R$389.75B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$11.02 | +4.90% | R$716.24M | R$669.13B | NegociaçãoDetalhes | ||
| R$4,788.28 | -0.36% | R$51.28M | R$659.51B | NegociaçãoDetalhes | ||
| R$5.48 | -0.02% | R$98.67M | R$413.11B | NegociaçãoDetalhes | ||
| R$722.46 | +2.30% | R$608.67M | R$406.94B | NegociaçãoDetalhes | ||
| R$0.02857 | +7.90% | R$584.42K | R$257.17B | NegociaçãoDetalhes | ||
| R$1.59 | +1.82% | R$8.08M | R$151.17B | NegociaçãoDetalhes | ||
| R$16,984.26 | +0.7% | R$14.23M | R$150.19B | NegociaçãoDetalhes | ||
| R$0.7814 | +5.94% | R$331.84M | R$131.41B | NegociaçãoDetalhes | ||
| R$2.12 | +4.49% | R$33.16M | R$77.74B | NegociaçãoDetalhes | ||
| R$3,510.74 | +7.92% | R$60.87M | R$70.13B | NegociaçãoDetalhes | ||
| R$492,967.26 | +0.82% | R$135.57K | R$61.60B | NegociaçãoDetalhes | ||
| R$18,389.66 | +0.84% | R$80.40K | R$52.35B | NegociaçãoDetalhes | ||
| R$71.72 | +0.23% | R$24.88M | R$50.78B | NegociaçãoDetalhes | ||
| R$50.81 | -3.56% | R$644.34K | R$46.83B | NegociaçãoDetalhes | ||
| R$2,775.57 | +4.51% | R$39.93M | R$45.72B | NegociaçãoDetalhes | ||
| R$1.20 | +3.09% | R$20.30M | R$39.07B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
53.64%46.36%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"