Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.91 | +1.13% | R$5.21M | R$5.81B | NegociaçãoDetalhes | ||
| R$506,556.65 | +0.78% | R$6.81B | R$10.11T | NegociaçãoDetalhes | ||
| R$17,486.95 | +1.73% | R$3.89B | R$2.11T | NegociaçãoDetalhes | ||
| R$5.43 | +0.021% | R$489.99B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.66 | +9.15% | R$1.32B | R$768.72B | NegociaçãoDetalhes | ||
| R$4,934.04 | +1.10% | R$40.87M | R$679.58B | NegociaçãoDetalhes | ||
| R$747.16 | +1.71% | R$793.23M | R$420.95B | NegociaçãoDetalhes | ||
| R$5.43 | -0.02% | R$120.82M | R$411.70B | NegociaçãoDetalhes | ||
| R$0.02711 | -3.22% | R$457.68K | R$244.03B | NegociaçãoDetalhes | ||
| R$17,479.40 | +1.76% | R$8.58M | R$155.01B | NegociaçãoDetalhes | ||
| R$1.58 | -0.17% | R$13.58M | R$150.28B | NegociaçãoDetalhes | ||
| R$0.8125 | +0.18% | R$185.35M | R$136.66B | NegociaçãoDetalhes | ||
| R$2.26 | +4.28% | R$29.75M | R$82.91B | NegociaçãoDetalhes | ||
| R$3,470.72 | -3.24% | R$32.54M | R$69.33B | NegociaçãoDetalhes | ||
| R$505,947.09 | +0.74% | R$130.70K | R$63.22B | NegociaçãoDetalhes | ||
| R$18,942.01 | +1.66% | R$72.80K | R$54.05B | NegociaçãoDetalhes | ||
| R$74.49 | +1.51% | R$32.62M | R$52.75B | NegociaçãoDetalhes | ||
| R$50.47 | +3.05% | R$152.77K | R$46.51B | NegociaçãoDetalhes | ||
| R$2,764.52 | +3.31% | R$31.40M | R$45.56B | NegociaçãoDetalhes | ||
| R$1.33 | +5.49% | R$27.36M | R$43.17B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%