Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.17 | -0.37% | R$5.40M | R$5.73B | NegociaçãoDetalhes | ||
| R$502,613.81 | -1.10% | R$7.03B | R$10.03T | NegociaçãoDetalhes | ||
| R$17,675.07 | +1.44% | R$3.88B | R$2.13T | NegociaçãoDetalhes | ||
| R$5.40 | -0.041% | R$525.80B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.40 | -3.29% | R$1.35B | R$752.57B | NegociaçãoDetalhes | ||
| R$4,924.43 | +0.06% | R$45.68M | R$678.26B | NegociaçãoDetalhes | ||
| R$758.13 | +1.71% | R$902.28M | R$427.60B | NegociaçãoDetalhes | ||
| R$5.40 | +0.03% | R$86.84M | R$409.76B | NegociaçãoDetalhes | ||
| R$0.02881 | +6.20% | R$516.74K | R$259.35B | NegociaçãoDetalhes | ||
| R$17,672.58 | +1.53% | R$7.13M | R$156.75B | NegociaçãoDetalhes | ||
| R$1.59 | +0.64% | R$13.04M | R$150.85B | NegociaçãoDetalhes | ||
| R$0.8033 | -2.35% | R$194.92M | R$135.10B | NegociaçãoDetalhes | ||
| R$2.24 | -2.50% | R$29.65M | R$82.19B | NegociaçãoDetalhes | ||
| R$3,426.01 | -3.20% | R$36.19M | R$68.44B | NegociaçãoDetalhes | ||
| R$502,181.08 | -0.85% | R$69.57K | R$62.75B | NegociaçãoDetalhes | ||
| R$19,138.98 | +1.46% | R$74.09K | R$55.10B | NegociaçãoDetalhes | ||
| R$74.96 | +0.1% | R$26.13M | R$53.08B | NegociaçãoDetalhes | ||
| R$48.40 | -3.86% | R$145.91K | R$44.61B | NegociaçãoDetalhes | ||
| R$2,704.22 | -0.43% | R$39.55M | R$44.57B | NegociaçãoDetalhes | ||
| R$1.30 | -5.35% | R$17.71M | R$42.17B | NegociaçãoDetalhes |
Índice Fear and Greed
42 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%
As ações de criptomoedas na bolsa de valores dos EUA fecharam com ganhos e perdas na terça-feira, a MSTR caiu 4,1%, após um impacto positivo, subindo 7,17% após o horário de negociaçãoCertamente! Aqui está a tradução para pt-PT:
Certamente! Aqui está a tradução para pt-PT:
Certamente! Aqui está a tradução para pt-PT:
Uma carteira de baleia abriu posições vendidas em BTC, ETH e outras moedas principais em 3 de janeiro, atualmente com uma perda não realizada de 7 milhões de dólares.