Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.06 | -0.93% | R$5.28M | R$5.72B | NegociaçãoDetalhes | ||
| R$500,756.86 | -1.64% | R$7.13B | R$10.00T | NegociaçãoDetalhes | ||
| R$17,606.91 | +0.5% | R$3.90B | R$2.12T | NegociaçãoDetalhes | ||
| R$5.40 | -0.051% | R$528.08B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.24 | -5.68% | R$1.32B | R$743.05B | NegociaçãoDetalhes | ||
| R$4,908.20 | -0.26% | R$46.09M | R$676.02B | NegociaçãoDetalhes | ||
| R$753.54 | +0.75% | R$899.61M | R$425.00B | NegociaçãoDetalhes | ||
| R$5.40 | +0.04% | R$86.23M | R$409.85B | NegociaçãoDetalhes | ||
| R$0.0287 | +4.52% | R$504.86K | R$258.33B | NegociaçãoDetalhes | ||
| R$17,605.50 | +0.56% | R$7.46M | R$156.16B | NegociaçãoDetalhes | ||
| R$1.59 | +0.55% | R$13.00M | R$150.91B | NegociaçãoDetalhes | ||
| R$0.7983 | -3.54% | R$192.29M | R$134.28B | NegociaçãoDetalhes | ||
| R$2.22 | -4.32% | R$28.58M | R$81.69B | NegociaçãoDetalhes | ||
| R$3,409.13 | -3.26% | R$36.04M | R$68.10B | NegociaçãoDetalhes | ||
| R$499,965.51 | -1.51% | R$69.81K | R$62.47B | NegociaçãoDetalhes | ||
| R$19,095.98 | +0.4% | R$74.36K | R$54.98B | NegociaçãoDetalhes | ||
| R$74.43 | -1.37% | R$26.15M | R$52.71B | NegociaçãoDetalhes | ||
| R$48.41 | -3.28% | R$144.07K | R$44.62B | NegociaçãoDetalhes | ||
| R$2,688.48 | -1.22% | R$39.56M | R$44.31B | NegociaçãoDetalhes | ||
| R$1.29 | -6.05% | R$16.89M | R$41.87B | NegociaçãoDetalhes |
Índice Fear and Greed
42 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%
Fundador do Telegram responde a FUD: Não dependemos de capital russo, os detentores de obrigações congeladas não são acionistas da empresaAs ações de criptomoedas na bolsa de valores dos EUA fecharam com ganhos e perdas na terça-feira, a MSTR caiu 4,1%, após um impacto positivo, subindo 7,17% após o horário de negociação