Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.47 | +0.18% | R$5.68M | R$5.76B | NegociaçãoDetalhes | ||
| R$509,030.73 | -0.29% | R$6.60B | R$10.16T | NegociaçãoDetalhes | ||
| R$17,798.14 | +2.55% | R$3.99B | R$2.14T | NegociaçãoDetalhes | ||
| R$5.43 | +0.0098% | R$497.40B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.77 | +8.24% | R$1.44B | R$774.98B | NegociaçãoDetalhes | ||
| R$4,998.15 | +1.42% | R$41.51M | R$688.41B | NegociaçãoDetalhes | ||
| R$770.47 | +4.07% | R$896.79M | R$434.08B | NegociaçãoDetalhes | ||
| R$5.43 | -0.01% | R$103.70M | R$411.25B | NegociaçãoDetalhes | ||
| R$0.02865 | +3.34% | R$515.57K | R$257.89B | NegociaçãoDetalhes | ||
| R$17,809.17 | +2.61% | R$8.29M | R$157.91B | NegociaçãoDetalhes | ||
| R$1.58 | -0.33% | R$12.88M | R$150.23B | NegociaçãoDetalhes | ||
| R$0.8163 | +0.81% | R$186.20M | R$137.30B | NegociaçãoDetalhes | ||
| R$2.27 | +1.99% | R$33.18M | R$83.58B | NegociaçãoDetalhes | ||
| R$3,426.72 | -3.05% | R$31.51M | R$68.45B | NegociaçãoDetalhes | ||
| R$507,870.29 | -0.27% | R$114.87K | R$63.46B | NegociaçãoDetalhes | ||
| R$19,247.60 | +2.37% | R$72.06K | R$54.93B | NegociaçãoDetalhes | ||
| R$75.98 | +2.07% | R$34.19M | R$53.80B | NegociaçãoDetalhes | ||
| R$2,787.33 | +4.56% | R$41.29M | R$45.93B | NegociaçãoDetalhes | ||
| R$48.41 | -1.81% | R$183.47K | R$44.62B | NegociaçãoDetalhes | ||
| R$1.33 | +3.90% | R$26.53M | R$43.37B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50%50%