Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.38 | +0.86% | R$4.78M | R$5.75B | NegociaçãoDetalhes | ||
| R$493,871.64 | +0.57% | R$4.76B | R$9.86T | NegociaçãoDetalhes | ||
| R$17,015.99 | +0.77% | R$2.43B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.48 | +0.017% | R$398.34B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$11.01 | +4.74% | R$727.18M | R$668.47B | NegociaçãoDetalhes | ||
| R$4,791.02 | -0.05% | R$51.81M | R$659.88B | NegociaçãoDetalhes | ||
| R$5.48 | -0.04% | R$101.22M | R$413.11B | NegociaçãoDetalhes | ||
| R$722.40 | +2.43% | R$618.71M | R$406.91B | NegociaçãoDetalhes | ||
| R$0.02857 | +6.46% | R$590.07K | R$257.17B | NegociaçãoDetalhes | ||
| R$1.59 | +1.92% | R$8.11M | R$151.18B | NegociaçãoDetalhes | ||
| R$16,998.51 | +0.77% | R$14.40M | R$150.32B | NegociaçãoDetalhes | ||
| R$0.78 | +6.68% | R$335.56M | R$131.16B | NegociaçãoDetalhes | ||
| R$2.12 | +5.25% | R$33.29M | R$77.78B | NegociaçãoDetalhes | ||
| R$3,496.55 | +7.15% | R$61.31M | R$69.84B | NegociaçãoDetalhes | ||
| R$492,517.26 | +0.61% | R$136.10K | R$61.54B | NegociaçãoDetalhes | ||
| R$18,389.66 | +0.53% | R$80.56K | R$52.35B | NegociaçãoDetalhes | ||
| R$71.74 | +0.22% | R$25.22M | R$50.80B | NegociaçãoDetalhes | ||
| R$50.85 | -3.62% | R$637.82K | R$46.87B | NegociaçãoDetalhes | ||
| R$2,777.98 | +3.15% | R$40.75M | R$45.76B | NegociaçãoDetalhes | ||
| R$1.20 | +3.59% | R$20.32M | R$39.07B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
53.64%46.36%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"