Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.37 | -1.02% | R$5.59M | R$5.75B | NegociaçãoDetalhes | ||
| R$506,561.54 | -1.37% | R$7.05B | R$10.11T | NegociaçãoDetalhes | ||
| R$17,832.04 | +0.76% | R$3.91B | R$2.15T | NegociaçãoDetalhes | ||
| R$5.43 | -0.037% | R$526.33B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$12.39 | -2.31% | R$1.42B | R$752.24B | NegociaçãoDetalhes | ||
| R$4,968.27 | -0.12% | R$47.99M | R$684.30B | NegociaçãoDetalhes | ||
| R$763.19 | +0.8% | R$914.42M | R$429.98B | NegociaçãoDetalhes | ||
| R$5.43 | +0.03% | R$93.71M | R$411.51B | NegociaçãoDetalhes | ||
| R$0.02888 | +5.62% | R$500.49K | R$259.95B | NegociaçãoDetalhes | ||
| R$17,827.10 | +0.77% | R$7.23M | R$158.12B | NegociaçãoDetalhes | ||
| R$1.59 | +0.29% | R$12.66M | R$150.90B | NegociaçãoDetalhes | ||
| R$0.8144 | -1.95% | R$199.14M | R$136.98B | NegociaçãoDetalhes | ||
| R$2.26 | -1.84% | R$31.24M | R$83.18B | NegociaçãoDetalhes | ||
| R$3,455.51 | -2.18% | R$38.35M | R$69.03B | NegociaçãoDetalhes | ||
| R$506,389.32 | -1.29% | R$101.89K | R$63.28B | NegociaçãoDetalhes | ||
| R$19,331.81 | +0.98% | R$74.71K | R$55.36B | NegociaçãoDetalhes | ||
| R$75.99 | -1.08% | R$33.26M | R$53.81B | NegociaçãoDetalhes | ||
| R$48.68 | -1.88% | R$179.98K | R$44.87B | NegociaçãoDetalhes | ||
| R$2,721.98 | +0.84% | R$42.30M | R$44.86B | NegociaçãoDetalhes | ||
| R$1.31 | -3.44% | R$20.80M | R$42.73B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.5%49.5%