Mercados
The core performance analysis of the market shows that Bitcoin is currently priced at $93,105.9, with a 24h increase of 1.7%, support at $90,864.1, and resistance at $93,391.2; Ethereum is priced at $3,205.01, with an increase of 1.91%, support at $2,900, and resistance at $3,220. In terms of altcoins, KIM is up 68%, BSV5L is up 44%, and CYRUS is up 32%. The current Fear and Greed Index is at 26 (Fear), reflecting cautious investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy BTC near $91,000 and set a stop loss at $89,500, while for mid-term allocation, a combination of 60% BTC and 40% ETH is recommended. It is also important to be aware of potential systemic, individual, and liquidity risks, as well as upcoming important catalyst events. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.25 | -0.38% | R$4.89M | R$5.74B | NegociaçãoDetalhes | ||
| R$507,654.84 | +1.63% | R$4.70B | R$10.13T | NegociaçãoDetalhes | ||
| R$17,283.38 | +0.56% | R$3.49B | R$2.08T | NegociaçãoDetalhes | ||
| R$5.47 | +0.00018% | R$361.41B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$11.60 | +1.00% | R$476.35M | R$704.06B | NegociaçãoDetalhes | ||
| R$4,945.78 | +1.56% | R$52.31M | R$681.20B | NegociaçãoDetalhes | ||
| R$734.42 | +0.03% | R$772.43M | R$413.77B | NegociaçãoDetalhes | ||
| R$5.47 | -- | R$136.81M | R$412.16B | NegociaçãoDetalhes | ||
| R$0.02797 | -4.76% | R$526.67K | R$251.77B | NegociaçãoDetalhes | ||
| R$17,267.56 | +0.57% | R$6.87M | R$152.99B | NegociaçãoDetalhes | ||
| R$1.59 | -0.69% | R$21.36M | R$151.50B | NegociaçãoDetalhes | ||
| R$0.804 | -3.50% | R$208.67M | R$135.21B | NegociaçãoDetalhes | ||
| R$2.18 | -0.1% | R$21.05M | R$79.99B | NegociaçãoDetalhes | ||
| R$3,553.95 | +1.66% | R$36.23M | R$70.99B | NegociaçãoDetalhes | ||
| R$506,595.18 | +1.58% | R$49.56K | R$63.30B | NegociaçãoDetalhes | ||
| R$18,699.68 | +0.89% | R$75.34K | R$53.26B | NegociaçãoDetalhes | ||
| R$73.60 | +0.25% | R$34.90M | R$52.12B | NegociaçãoDetalhes | ||
| R$49.51 | +1.33% | R$80.88K | R$45.63B | NegociaçãoDetalhes | ||
| R$2,684.00 | -1.86% | R$27.27M | R$44.22B | NegociaçãoDetalhes | ||
| R$1.26 | -1.16% | R$14.39M | R$40.96B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.47%49.53%