Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.11 | -- | R$3.78M | R$5.53B | NegociaçãoDetalhes | ||
| R$490,900.95 | +0.21% | R$5.16B | R$9.80T | NegociaçãoDetalhes | ||
| R$16,744.48 | -0.15% | R$1.92B | R$2.02T | NegociaçãoDetalhes | ||
| R$5.38 | -0.018% | R$385.06B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.30 | -1.82% | R$603.45M | R$685.84B | NegociaçãoDetalhes | ||
| R$4,826.82 | +0.99% | R$38.65M | R$664.81B | NegociaçãoDetalhes | ||
| R$740.80 | +0.09% | R$368.81M | R$418.00B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$107.25M | R$403.04B | NegociaçãoDetalhes | ||
| R$1.60 | +0.76% | R$9.06M | R$151.56B | NegociaçãoDetalhes | ||
| R$16,755.69 | -0.2% | R$8.28M | R$149.00B | NegociaçãoDetalhes | ||
| R$0.762 | -0.23% | R$189.48M | R$128.19B | NegociaçãoDetalhes | ||
| R$2.12 | +0.2% | R$16.67M | R$77.84B | NegociaçãoDetalhes | ||
| R$3,418.97 | -0.6% | R$16.23M | R$68.30B | NegociaçãoDetalhes | ||
| R$489,745.83 | +0.2% | R$107.15K | R$61.20B | NegociaçãoDetalhes | ||
| R$18,189.46 | -0.21% | R$117.97K | R$53.54B | NegociaçãoDetalhes | ||
| R$71.40 | +0.12% | R$17.06M | R$50.56B | NegociaçãoDetalhes | ||
| R$48.45 | -0.26% | R$101.26K | R$44.66B | NegociaçãoDetalhes | ||
| R$1.23 | -0.83% | R$8.26M | R$39.90B | NegociaçãoDetalhes | ||
| R$2,262.34 | +0.22% | R$72.34M | R$37.30B | NegociaçãoDetalhes | ||
| R$9.78 | -0.75% | R$53.43M | R$37.09B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50%50%