Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001133, with a 24-hour trading volume of $44.27K and as such Everybody (HOLD) has a market cap of $3.14M, giving it a market dominance of 0.00012%. The Everybody (HOLD) price moved +6.27% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000007927 in 2026, with a potential swing between the lowest price $0.00000428 and the highest price $0.00001149. By 2031, Everybody(HOLD) price could reach to $0.00001902, offering a potential -87.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.00000428 | $0.00001149 | $0.000007927 | -93.00% |
2027 | $0.000005243 | $0.00001039 | $0.00000971 | -91.00% |
2028 | $0.000009346 | $0.00001376 | $0.00001005 | -91.00% |
2029 | $0.000009766 | $0.00001286 | $0.0000119 | -89.00% |
2030 | $0.000007431 | $0.00001498 | $0.00001238 | -89.00% |
2031 | $0.00001177 | $0.00001902 | $0.00001368 | -87.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community