Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $90,020.4, down 1.47% in 24h; Ethereum (ETH) is at $3,109.67, down 1.86% in 24h. In the altcoin sector, BEPRO has increased by 89%, ARTEM by 80%, and HADES by 80%. Currently, the Fear & Greed Index is at 28 (Fear), reflecting a bearish market sentiment. Regarding investment strategies, for short-term trading, it is recommended to gradually build positions near support levels and set reasonable stop-loss points; for medium-term positioning, increasing the allocation to mainstream assets is advised, along with paying attention to potential opportunities from year-end rebalancing. Additionally, caution should be exercised regarding systemic, individual asset, and liquidity risks, as well as uncertainties caused by policy changes. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.000000106 | -1.84% | R$64.97K | R$106.07M | NegociaçãoDetalhes | ||
| R$0.01241 | -29.96% | R$3.49K | R$1.24M | NegociaçãoDetalhes | ||
| -- | -1.21% | -- | -- | NegociaçãoDetalhes | ||
| R$1,104.78 | -2.57% | R$6.07M | -- | NegociaçãoDetalhes | ||
| R$372.06 | -2.78% | R$2.70M | -- | NegociaçãoDetalhes | ||
| R$376.37 | +2.40% | R$6.81M | -- | NegociaçãoDetalhes | ||
| R$1,339.27 | +0.84% | R$1.03M | -- | NegociaçãoDetalhes | ||
| R$441.36 | +0.07% | R$3.68M | -- | NegociaçãoDetalhes | ||
| R$992.73 | -2.99% | R$1.79M | -- | NegociaçãoDetalhes | ||
| R$1,673.21 | +1.06% | R$82.47K | -- | NegociaçãoDetalhes | ||
| R$1,324.30 | +0.44% | R$653.04K | -- | NegociaçãoDetalhes | ||
| R$3,472.11 | -1.30% | R$69.47K | -- | NegociaçãoDetalhes | ||
| R$37.68 | +4.30% | R$212.41K | -- | NegociaçãoDetalhes | ||
| R$3,718.61 | -0.52% | R$596.93K | -- | NegociaçãoDetalhes | ||
| -- | -1.62% | R$4.26K | -- | NegociaçãoDetalhes | ||
| R$2,826.89 | -1.36% | R$5.47M | -- | NegociaçãoDetalhes | ||
| R$1,796.79 | +1.06% | R$6.13M | -- | NegociaçãoDetalhes | ||
| -- | +1.27% | R$8.97M | -- | NegociaçãoDetalhes | ||
| -- | -3.26% | R$34.24K | -- | NegociaçãoDetalhes | ||
| R$479.48 | +2.14% | R$3.10M | -- | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50%50%