Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001207, with a 24-hour trading volume of $50.84K and as such Everybody (HOLD) has a market cap of $3.35M, giving it a market dominance of 0.00012%. The Everybody (HOLD) price moved -5.48% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00001143 in 2026, with a potential swing between the lowest price $0.000006516 and the highest price $0.00001543. By 2031, Everybody(HOLD) price could reach to $0.00002682, offering a potential -84.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000006516 | $0.00001543 | $0.00001143 | -90.00% |
2027 | $0.000008596 | $0.00001934 | $0.00001343 | -88.00% |
2028 | $0.000009504 | $0.00001851 | $0.00001638 | -86.00% |
2029 | $0.00001361 | $0.00001797 | $0.00001745 | -85.00% |
2030 | $0.000009034 | $0.00001877 | $0.00001771 | -85.00% |
2031 | $0.00001021 | $0.00002682 | $0.00001824 | -84.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community
Tags