Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 4,794.60฿4,794.60 | +0.04% | ฿4.79K+0.04% | ฿25.68M | ฿3.41B | |||
![]() PAXGPAX Gold | 4,817.41฿4,817.41 | -0.28% | ฿4.81K-0.28% | ฿11.95M | ฿2.09B | |||
![]() XAUXAU | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGXAG | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDXPD | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
XPTXPT | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 75.410฿75.41 | -1.27% | ฿75.41-1.27% | ฿517.91K | -- | |||
![]() XALXAL | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUXCU | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNIXNI | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBXPB | 0.00฿0.00 | -- | ฿0-- | -- | -- |









