Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,515.40 | +1.39% | $726.51M | $1.78T | TradeDetails | ||
| $3,040.33 | +1.77% | $335.84M | $366.95B | TradeDetails | ||
| $1.00 | -0.0083% | $62.85B | $186.82B | Buy CryptoDetails | ||
| $864.80 | +1.79% | $5.90M | $119.11B | TradeDetails | ||
| $1.93 | +1.05% | $66.52M | $116.90B | TradeDetails | ||
| $1.00 | -- | $20.00M | $77.10B | TradeDetails | ||
| $127.49 | +1.87% | $81.74M | $71.70B | TradeDetails | ||
| $0.006469 | -15.96% | $96.04K | $58.22B | TradeDetails | ||
| $0.2835 | -0.93% | $3.85M | $26.84B | TradeDetails | ||
| $3,036.00 | +1.70% | $3.65M | $26.67B | TradeDetails | ||
| $0.1336 | +2.69% | $27.24M | $22.45B | TradeDetails | ||
| $0.000137 | +0.1% | $15.87K | $19.50B | TradeDetails | ||
| $0.3769 | +4.05% | $5.27M | $13.81B | TradeDetails | ||
| $589.86 | +1.57% | $7.07M | $11.77B | TradeDetails | ||
| $89,331.90 | +1.53% | $283.58K | $11.16B | TradeDetails | ||
| $3,291.00 | +2.30% | $12.71K | $9.30B | TradeDetails | ||
| $12.76 | +3.18% | $6.05M | $9.03B | TradeDetails | ||
| $8.27 | +3.37% | $307.96K | $7.63B | TradeDetails | ||
| $443.09 | +2.27% | $26.09M | $7.29B | TradeDetails | ||
| $0.2244 | +4.67% | $2.25M | $7.27B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.35%48.65%