Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 844 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.003 | -59.34% | $5.78K | $30.00K | TradeDetails | ||
| $0.0001042 | -56.45% | $5.01K | $4.79K | TradeDetails | ||
| $0.00000113 | -52.83% | $5.64K | $3.47K | TradeDetails | ||
| $0.001014 | -49.71% | $4.38K | $64.64K | TradeDetails | ||
| $0.00014 | -43.92% | $4.91K | $21.25K | TradeDetails | ||
| -- | -42.50% | $65.99M | -- | TradeDetails | ||
| $0.04354 | -42.25% | $85.23K | $130.62M | TradeDetails | ||
| $0.00023 | -39.26% | $5.30K | $28.08K | TradeDetails | ||
| $0.00894 | -38.76% | $3.76K | $35.56K | TradeDetails | ||
| $0.0000438 | -38.74% | $642.35 | $4.38K | TradeDetails | ||
| $0.0000004731 | -35.52% | $3.62K | $118.27K | TradeDetails | ||
| $0.00541 | -34.39% | $9.32K | $301.84K | TradeDetails | ||
| $0.000804 | -28.53% | $45.86K | $185.62K | TradeDetails | ||
| $0.001209 | -25.46% | $656.16K | $10.88M | TradeDetails | ||
| $0.0135 | -23.71% | $2.41K | $342.89K | TradeDetails | ||
| $0.001646 | -23.37% | $3.70K | $1.48M | TradeDetails | ||
| $0.003834 | -22.20% | $30.70K | $4.22M | TradeDetails | ||
| $0.00001163 | -22.16% | $421.05K | $23.26K | TradeDetails | ||
| $0.00003938 | -22.05% | $26.00K | $118.14K | TradeDetails | ||
| $0.000666 | -21.55% | $3.08K | $156.33K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.35%48.65%