Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-58,22%
Rp5,87T
Indeks Musim Altcoin
24/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
41,54
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 1.702
Turun 762
Layer 1 (L1)
+2,16%



+63
QUAI+47,03%
Margin
+3,68%



SRM+62,26%
Stablecoin TRY
+2,98%



SRM+62,26%
USD Stablecoin
+2,07%



+17
SUSD+11,38%
Cryptocurrency
+2,65%



+17
DF+19,90%
Keuangan Terdesentralisasi (DeFi)
+3,31%



ECHO+38,48%
Platform Kontrak Cerdas
+2,05%



+56
XDC+12,15%
Meme
+3,93%



雪球+72,16%
Ekosistem Solana
+4,49%



+77
SRM+62,26%
Eksosistem BNB Chain
+2,57%



NFE+55,39%
Bursa Terdesentralisasi (DEX)
+2,93%



+12
THE+14,03%
Stablecoin
+0,61%



+15
SUSD+11,38%
Exchange Tokens
+5,10%



+10
ZND+26,88%
AIBIGDATA
+2,00%



AGENT+47,44%
Ekosistem Polygon
+4,15%



SYLO+41,34%
Metals
+0,68%



+8
SLVON+4,02%
Chinese
+3,15%



+5
雪球+72,16%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() ORA | 0,000155Rp2,612966 | -93,84% | 0,000155-93,84% | Rp2,52K | Rp1,81B | ||
![]() BASED | 0,000018Rp0,303441 | -88,42% | 0,000018-88,42% | Rp1,55M | Rp320,13M | ||
![]() NANI | 0,000008Rp0,134863 | -78,96% | 0,000008-78,96% | Rp302,87M | Rp136,09M | ||
![]() MTP | 0,00002Rp0,33716 | -78,72% | 0,00002-78,72% | Rp231,79K | Rp399,52M | ||
![]() DOG | 0,0002482Rp4,1841178 | -77,93% | 0,0002482-77,93% | Rp30,73B | Rp4,18B | ||
![]() 80% | 0,0000096Rp0,1618353 | -71,26% | 0,0000096-71,26% | Rp12,95M | Rp162,17M | ||
![]() EVA | 0,0005365Rp9,0442353 | -70,98% | 0,0005365-70,98% | Rp17,7B | Rp9,04B | ||
![]() SK | 0,0000082Rp0,1382344 | -69,93% | 0,0000082-69,93% | Rp10,69M | Rp139,17M | ||
![]() X | 0,0004023Rp6,7819122 | -65,28% | 0,0004023-65,28% | Rp7,37B | Rp6,48B | ||
![]() EPT | 0,00087Rp14,66633 | -61,94% | 0,00087-61,94% | Rp208,49M | Rp34,19B | ||
![]() LICKO | 0,0{7}121Rp0,0002039800 | -58,85% | 0,0{7}121-58,85% | Rp855,36K | Rp86,42M | ||
![]() hedge | 0,0000764Rp1,2879396 | -58,00% | 0,0000764-58,00% | Rp7,83B | Rp1,28B | ||
![]() BigTrout | 0,002814Rp47,437984 | -57,75% | 0,002814-57,75% | Rp81,92B | Rp45,31B | ||
![]() 89 | 0,0000260Rp0,4383040 | -57,22% | 0,0000260-57,22% | Rp256,55M | Rp398,82M | ||
![]() X1XHLOL | 0,0007830Rp13,1996950 | -54,07% | 0,0007830-54,07% | Rp9,65B | Rp13,19B | ||
![]() YALA | 0,0059Rp99,4613 | -52,30% | 0,0059-52,30% | Rp175,76M | Rp18,07B | ||
![]() X型魅力女性 | 0,000002Rp0,033716 | -51,72% | 0,000002-51,72% | Rp258,66M | Rp46,74M | ||
![]() METHANE | 0,0000280Rp0,4720200 | -50,42% | 0,0000280-50,42% | Rp111,68M | Rp473,37M | ||
![]() 我踏马来了 | 0,0205871Rp347,0541984 | -49,18% | 0,0205871-49,18% | Rp256,26B | Rp347,05B | ||
![]() CLAWSTR | 0,00000280Rp0,04720200 | -47,18% | 0,00000280-47,18% | Rp734,89M | Rp4,72B |



















